Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street > | Jerry Garcia | Shakedown Street | 5 | 8 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 2 | 2 | |
Dire Wolf > | Jerry Garcia | Workingman's Dead | 4 | 4 | |
Cassidy | Bob Weir | Ace | 2 | 3 | |
Althea > | Jerry Garcia | Go to Heaven | 1 | 2 | |
El Paso | Bob Weir | 22 | 3 | ||
Jack-A-Roe | Jerry Garcia | 4 | 4 | ||
Lazy Lightning > | Bob Weir | 28 | 6 | ||
Supplication | Bob Weir | 28 | 6 | ||
Don't Ease Me In > | Jerry Garcia | Go to Heaven | 2 | 3 | |
Promised Land | Bob Weir | 2 | 11 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Ramble On Rose | Jerry Garcia | 10 | 5 | ||
Playing In The Band > | Bob Weir | Ace | 8 | 0 | |
China Doll > | Jerry Garcia | From the Mars Hotel | 5 | 6 | |
Playing In The Band (theme only) > |
|
Bob Weir | Ace | 0 | 0 |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 2 | ||
Playing In The Band > | Bob Weir | Ace | 0 | 2 | |
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 7 | 6 | |
Around And Around > | Bob Weir | 1 | 2 | ||
Johnny B. Goode | Bob Weir | 3 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 3 | 2 |