Grateful Dead Summer 1972 West Coast/Mountain

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 8 100.0% 5 1 0 0 0 Grateful Dead
He's Gone 7 87.5% 0 0 1 0 0 Grateful Dead
Black Throated Wind 7 87.5% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 4 50.0% 0 0 0 0 0 Grateful Dead
Jack Straw 7 87.5% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 5 62.5% 0 0 1 0 0 Grateful Dead
I Know You Rider 5 62.5% 0 0 0 0 0 Grateful Dead
Me And My Uncle 6 75.0% 0 0 0 0 0 Grateful Dead
Sugaree 6 75.0% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 6 75.0% 0 0 0 0 0 Grateful Dead
Stella Blue 4 50.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 8 100.0% 0 0 1 0 0 Grateful Dead
Brown Eyed Women 4 50.0% 0 0 1 0 0 Grateful Dead
Mexicali Blues 6 75.0% 0 0 0 0 0 Grateful Dead
Casey Jones 6 75.0% 0 4 0 0 0 Grateful Dead
Greatest Story Ever Told 5 62.5% 0 0 1 0 0 Grateful Dead
Ramble On Rose 5 62.5% 0 0 0 0 0 Grateful Dead
Dark Star 4 50.0% 0 0 0 0 0 Grateful Dead
El Paso 7 87.5% 0 0 0 0 0 Grateful Dead
Space 1 12.5% 0 0 0 0 0 Grateful Dead
Deal 5 62.5% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 7 87.5% 0 0 0 2 1 Grateful Dead
Mississippi Half Step 4 50.0% 0 0 1 0 0 Grateful Dead
Uncle John's Band 2 25.0% 0 0 0 0 1 Grateful Dead
One More Saturday Night 7 87.5% 0 0 0 5 2 Grateful Dead
Bertha 5 62.5% 2 2 1 0 0 Grateful Dead
Loser 4 50.0% 0 0 0 0 0 Grateful Dead
Bird Song 7 87.5% 0 0 0 0 0 Grateful Dead
Tennessee Jed 4 50.0% 0 0 0 0 0 Grateful Dead
Truckin' 6 75.0% 0 0 1 0 0 Grateful Dead
Drums 2 25.0% 0 0 0 0 0 Grateful Dead
The Other One 4 50.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 2 25.0% 0 0 0 1 0 Grateful Dead
Goin' Down The Road Feelin' Bad 2 25.0% 0 0 0 0 0 Grateful Dead
Hey Bo Diddley 1 12.5% 0 0 0 0 0 Grateful Dead
Morning Dew 1 12.5% 0 0 0 0 0 Grateful Dead
Sing Me Back Home 3 37.5% 0 0 0 0 0 Grateful Dead
Cold Rain And Snow 2 25.0% 1 0 0 0 0 Grateful Dead
Frozen Logger 1 12.5% 0 0 0 0 0 Grateful Dead
Black Peter 2 25.0% 0 0 0 0 0 Grateful Dead
Wharf Rat 1 12.5% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 2 25.0% 0 1 0 0 0 Grateful Dead
Rockin' Pneumonia 1 12.5% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1972-08-25 [Fri] Berkeley Community Theater, Berkeley, CA Grateful Dead
  • Last known performance of Frozen Logger (by GD) 1971-10-21 (71 events ago)
Loading images