Grateful Dead Fall 1972 East Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 12 100.0% 5 1 2 0 0 Grateful Dead
Sugaree 7 58.3% 0 0 0 0 0 Grateful Dead
Greatest Story Ever Told 10 83.3% 0 0 2 0 0 Grateful Dead
China Cat Sunflower 9 75.0% 0 0 0 0 0 Grateful Dead
I Know You Rider 9 75.0% 0 0 0 0 0 Grateful Dead
Black Throated Wind 12 100.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 8 66.7% 0 0 0 0 0 Grateful Dead
El Paso 11 91.7% 0 0 0 0 0 Grateful Dead
Loser 6 50.0% 0 0 0 0 0 Grateful Dead
Jack Straw 8 66.7% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 6 50.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 11 91.7% 0 6 0 0 0 Grateful Dead
Casey Jones 7 58.3% 0 5 0 2 0 Grateful Dead
He's Gone 10 83.3% 0 0 3 0 0 Grateful Dead
Me And My Uncle 10 83.3% 0 0 0 0 0 Grateful Dead
Bird Song 11 91.7% 0 0 0 0 0 Grateful Dead
Mexicali Blues 12 100.0% 0 0 0 0 0 Grateful Dead
Ramble On Rose 6 50.0% 0 0 0 0 0 Grateful Dead
Truckin' 7 58.3% 1 0 1 0 0 Grateful Dead
Drums 4 33.3% 0 0 0 0 0 Grateful Dead
The Other One 7 58.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 10 83.3% 0 0 0 4 0 Grateful Dead
One More Saturday Night 8 66.7% 0 0 0 1 7 Grateful Dead
Bertha 6 50.0% 2 0 2 0 0 Grateful Dead
Deal 6 50.0% 0 0 0 0 0 Grateful Dead
You Win Again 2 16.7% 0 0 0 0 0 Grateful Dead
Big River 10 83.3% 1 0 0 0 0 Grateful Dead
Stella Blue 3 25.0% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 5 41.7% 1 0 0 0 0 Grateful Dead
Morning Dew 4 33.3% 1 0 1 0 0 Grateful Dead
Don't Ease Me In 3 25.0% 0 0 0 0 0 Grateful Dead
Dark Star 4 33.3% 0 0 0 0 0 Grateful Dead
Brokedown Palace 5 41.7% 0 0 0 0 0 Grateful Dead
Not Fade Away 4 33.3% 0 0 0 3 0 Grateful Dead
Goin' Down The Road Feelin' Bad 4 33.3% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 7 58.3% 0 0 1 0 0 Grateful Dead
Sing Me Back Home 2 16.7% 0 0 0 0 0 Grateful Dead
Uncle John's Band 4 33.3% 0 0 0 2 1 Grateful Dead
Beat It On Down The Line 7 58.3% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 3 25.0% 0 0 0 0 3 Grateful Dead
Cumberland Blues 5 41.7% 0 0 0 0 0 Grateful Dead
Black Peter 1 8.3% 0 0 0 0 0 Grateful Dead
Mind Left Body Jam 1 8.3% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 4 33.3% 0 0 0 0 0 Grateful Dead
Around And Around 3 25.0% 0 0 0 0 1 Grateful Dead
It's All Over Now Baby Blue 2 16.7% 0 0 0 0 0 Grateful Dead
Cryptical Envelopment 1 8.3% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 16.7% 0 0 0 0 0 Grateful Dead
Tomorrow Is Forever 3 25.0% 0 0 0 0 0 Grateful Dead
Cold Rain And Snow 2 16.7% 1 0 0 0 0 Grateful Dead
Attics Of My Life 1 8.3% 0 0 0 0 0 Grateful Dead
Me And Bobby McGee 2 16.7% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 1 8.3% 0 0 0 0 0 Grateful Dead
Jam 1 8.3% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1972-09-16 [Sat] Music Hall, Boston, MA Grateful Dead
  • Last known performance of Don't Ease Me In (by GD) 1970-11-29 (137 events ago)
1972-09-23 [Sat] Palace Theater, Waterbury, CT Grateful Dead
  • Last known performance of Around And Around (by GD) 1971-04-18 (105 events ago)
  • Last known performance of It's All Over Now Baby Blue (by GD) 1970-11-08 (153 events ago)
  • Last known performance of Cryptical Envelopment (by GD) 1971-12-14 (56 events ago)
1972-09-24 [Sun] Palace Theater, Waterbury, CT Grateful Dead
  • First known performance of Tomorrow Is Forever
1972-09-27 [Wed] Stanley Theatre, Jersey City, NJ Grateful Dead
  • Last known performance of Attics Of My Life (by GD) 1970-12-27 (139 events ago)
1972-10-02 [Mon] Springfield Civic Center Arena, Springfield, MA Grateful Dead
  • Last known performance of Nobody's Fault But Mine (by GD) 1970-05-14 (215 events ago)
Loading images