Grateful Dead Fall 1972 Midwest

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 10 100.0% 5 0 2 0 0 Grateful Dead
Bird Song 8 80.0% 0 0 0 0 0 Grateful Dead
El Paso 10 100.0% 0 0 0 0 0 Grateful Dead
Sugaree 9 90.0% 0 0 0 0 0 Grateful Dead
Me And My Uncle 8 80.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 6 60.0% 0 0 0 0 0 Grateful Dead
Big River 10 100.0% 0 0 1 0 0 Grateful Dead
China Cat Sunflower 9 90.0% 0 0 0 0 0 Grateful Dead
I Know You Rider 9 90.0% 0 1 0 0 0 Grateful Dead
Black Throated Wind 7 70.0% 0 0 0 0 0 Grateful Dead
Deal 8 80.0% 0 0 0 0 0 Grateful Dead
Cumberland Blues 1 10.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 8 80.0% 0 5 2 0 0 Grateful Dead
Casey Jones 7 70.0% 0 4 0 2 0 Grateful Dead
Greatest Story Ever Told 7 70.0% 0 0 2 0 0 Grateful Dead
Don't Ease Me In 7 70.0% 1 0 0 0 0 Grateful Dead
Mexicali Blues 9 90.0% 0 0 0 0 0 Grateful Dead
Black Peter 1 10.0% 0 0 0 0 0 Grateful Dead
Me And Bobby McGee 5 50.0% 0 0 0 0 0 Grateful Dead
Bertha 7 70.0% 4 0 1 0 0 Grateful Dead
Jack Straw 9 90.0% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 4 40.0% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 9 90.0% 0 0 0 0 0 Grateful Dead
Ramble On Rose 4 40.0% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 4 40.0% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 7 70.0% 0 0 0 2 0 Grateful Dead
Not Fade Away 3 30.0% 0 0 0 3 0 Grateful Dead
Goin' Down The Road Feelin' Bad 3 30.0% 0 0 0 0 0 Grateful Dead
Uncle John's Band 4 40.0% 0 0 0 1 3 Grateful Dead
Johnny B. Goode 4 40.0% 0 0 0 1 3 Grateful Dead
Brown Eyed Women 6 60.0% 0 0 0 0 0 Grateful Dead
Loser 4 40.0% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 3 30.0% 0 0 0 0 0 Grateful Dead
Drums 3 30.0% 0 0 0 0 0 Grateful Dead
Dark Star 4 40.0% 0 0 0 0 0 Grateful Dead
Morning Dew 3 30.0% 0 0 0 0 0 Grateful Dead
Brokedown Palace 3 30.0% 0 0 0 0 0 Grateful Dead
One More Saturday Night 4 40.0% 0 0 0 1 2 Grateful Dead
Dire Wolf 1 10.0% 0 0 0 0 0 Grateful Dead
Around And Around 2 20.0% 0 0 0 0 0 Grateful Dead
Truckin' 6 60.0% 0 0 1 0 0 Grateful Dead
The Other One 4 40.0% 0 0 0 0 0 Grateful Dead
He's Gone 4 40.0% 0 0 1 0 0 Grateful Dead
Comes A Time 1 10.0% 0 0 0 0 0 Grateful Dead
Stella Blue 1 10.0% 0 0 0 0 0 Grateful Dead
Rockin' Pneumonia 1 10.0% 0 0 0 0 0 Grateful Dead
Tomorrow Is Forever 3 30.0% 0 0 0 0 0 Grateful Dead
Box Of Rain 5 50.0% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 1 10.0% 0 0 0 0 0 Grateful Dead
Sing Me Back Home 1 10.0% 0 0 0 0 0 Grateful Dead
Candyman 2 20.0% 0 0 0 0 0 Grateful Dead
Attics Of My Life 1 10.0% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1972-10-23 [Mon] Performing Arts Center, Milwaukee, WI Grateful Dead
  • Final known performance of Rockin' Pneumonia (by GD)
1972-10-28 [Sat] Cleveland Public Hall, Cleveland, OH Grateful Dead
  • Last known performance of Candyman (by GD) 1971-10-24 (94 events ago)
Loading images