Grateful Dead Fall 1972 Cowboy Country

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Me And Bobby McGee 5 50.0% 1 0 0 0 0 Grateful Dead
Deal 6 60.0% 0 0 0 0 0 Grateful Dead
Black Throated Wind 9 90.0% 0 0 0 0 0 Grateful Dead
Cumberland Blues 3 30.0% 0 0 1 0 0 Grateful Dead
Bird Song 6 60.0% 0 0 0 0 0 Grateful Dead
Mexicali Blues 7 70.0% 0 0 0 0 0 Grateful Dead
Box Of Rain 9 90.0% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 10 100.0% 0 0 0 0 0 Grateful Dead
Candyman 4 40.0% 0 0 0 0 0 Grateful Dead
Truckin' 5 50.0% 0 0 0 0 0 Grateful Dead
Casey Jones 9 90.0% 0 7 0 1 0 Grateful Dead
Bertha 6 60.0% 2 0 2 0 0 Grateful Dead
Me And My Uncle 5 50.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 5 50.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 8 80.0% 0 2 1 0 0 Grateful Dead
Stella Blue 3 30.0% 0 0 0 0 0 Grateful Dead
El Paso 10 100.0% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 2 20.0% 0 0 0 0 0 Grateful Dead
Big River 8 80.0% 0 0 0 0 0 Grateful Dead
He's Gone 5 50.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 3 30.0% 0 0 0 3 0 Grateful Dead
Goin' Down The Road Feelin' Bad 5 50.0% 0 0 0 1 0 Grateful Dead
Cold Rain And Snow 1 10.0% 1 0 0 0 0 Grateful Dead
Loser 4 40.0% 0 0 0 0 0 Grateful Dead
Jack Straw 7 70.0% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 9 90.0% 0 0 1 0 0 Grateful Dead
I Know You Rider 9 90.0% 0 1 0 0 0 Grateful Dead
Tomorrow Is Forever 2 20.0% 0 0 0 0 0 Grateful Dead
Around And Around 8 80.0% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 6 60.0% 0 0 0 0 0 Grateful Dead
Promised Land 8 80.0% 5 0 3 0 0 Grateful Dead
Ramble On Rose 5 50.0% 0 0 0 0 0 Grateful Dead
Dark Star 3 30.0% 0 0 0 0 0 Grateful Dead
Morning Dew 1 10.0% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 9 90.0% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 3 30.0% 0 0 0 0 3 Grateful Dead
Sugaree 8 80.0% 0 0 0 0 0 Grateful Dead
Greatest Story Ever Told 3 30.0% 0 0 2 0 0 Grateful Dead
The Other One 3 30.0% 0 0 0 0 0 Grateful Dead
Sing Me Back Home 1 10.0% 0 0 0 0 0 Grateful Dead
Uncle John's Band 4 40.0% 0 0 0 2 2 Grateful Dead
One More Saturday Night 4 40.0% 0 0 0 3 1 Grateful Dead
Brokedown Palace 4 40.0% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 4 40.0% 0 0 0 0 0 Grateful Dead
Wharf Rat 1 10.0% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 4 40.0% 1 0 0 0 0 Grateful Dead
Mississippi Half Step 2 20.0% 0 0 0 0 0 Grateful Dead
Weather Report Suite Prelude 1 10.0% 0 0 0 0 0 Grateful Dead
Drums 1 10.0% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
Loading images