Grateful Dead Winter 1973 Midwest

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Loose Lucy 4 50.0% 1 0 0 0 0 Grateful Dead
Beat It On Down The Line 6 75.0% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 4 50.0% 0 0 0 0 0 Grateful Dead
Mexicali Blues 7 87.5% 0 0 0 0 0 Grateful Dead
Tennessee Jed 4 50.0% 0 0 0 0 0 Grateful Dead
Looks Like Rain 6 75.0% 0 0 0 0 0 Grateful Dead
Box Of Rain 8 100.0% 0 0 0 0 0 Grateful Dead
Row Jimmy 7 87.5% 0 0 0 0 0 Grateful Dead
Jack Straw 5 62.5% 0 1 0 0 0 Grateful Dead
China Cat Sunflower 7 87.5% 0 0 2 0 0 Grateful Dead
I Know You Rider 7 87.5% 0 1 0 0 0 Grateful Dead
Me And My Uncle 4 50.0% 0 0 0 0 0 Grateful Dead
Bertha 2 25.0% 1 0 0 0 0 Grateful Dead
Playing In The Band 5 62.5% 0 3 0 0 0 Grateful Dead
Casey Jones 5 62.5% 0 1 0 1 3 Grateful Dead
Here Comes Sunshine 3 37.5% 0 0 1 0 0 Grateful Dead
El Paso 7 87.5% 0 0 0 0 0 Grateful Dead
You Ain't Woman Enough 6 75.0% 0 1 0 0 0 Grateful Dead
They Love Each Other 6 75.0% 0 0 2 0 0 Grateful Dead
Big River 5 62.5% 0 0 0 0 0 Grateful Dead
Dark Star 3 37.5% 0 0 0 0 0 Grateful Dead
Eyes Of The World 7 87.5% 0 0 0 0 0 Grateful Dead
China Doll 3 37.5% 0 0 0 0 0 Grateful Dead
Promised Land 6 75.0% 4 0 0 0 0 Grateful Dead
Sugaree 3 37.5% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 5 62.5% 0 0 0 4 0 Grateful Dead
Uncle John's Band 1 12.5% 0 0 0 0 1 Grateful Dead
One More Saturday Night 3 37.5% 0 0 0 2 1 Grateful Dead
He's Gone 3 37.5% 0 0 1 0 0 Grateful Dead
Wave That Flag 4 50.0% 1 0 1 0 0 Grateful Dead
Bird Song 2 25.0% 0 0 0 0 0 Grateful Dead
Me And Bobby McGee 2 25.0% 0 0 0 0 0 Grateful Dead
Stella Blue 2 25.0% 0 0 0 0 0 Grateful Dead
Truckin' 5 62.5% 0 0 1 0 0 Grateful Dead
Around And Around 3 37.5% 0 1 0 0 0 Grateful Dead
Not Fade Away 2 25.0% 0 0 0 1 0 Grateful Dead
Goin' Down The Road Feelin' Bad 3 37.5% 0 0 0 0 0 Grateful Dead
The Other One 2 25.0% 0 0 0 0 0 Grateful Dead
Loser 2 25.0% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 2 25.0% 0 0 0 0 0 Grateful Dead
Drums 1 12.5% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 2 25.0% 0 0 0 0 2 Grateful Dead
Deal 2 25.0% 0 0 0 0 0 Grateful Dead
Greatest Story Ever Told 2 25.0% 0 0 0 0 0 Grateful Dead
Ramble On Rose 1 12.5% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 1 12.5% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 1 12.5% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 1 12.5% 0 0 0 0 0 Grateful Dead
Cold Rain And Snow 1 12.5% 1 0 0 0 0 Grateful Dead
Morning Dew 1 12.5% 0 0 0 0 0 Grateful Dead
And We Bid You Good Night 1 12.5% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1973-02-15 [Thu] Dane County Coliseum, Madison, WI Grateful Dead
  • First known performance of You Ain't Woman Enough
1973-02-28 [Wed] Salt Palace, Salt Lake City, UT Grateful Dead
  • Last known performance of And We Bid You Good Night (by GD) 1971-08-15 (127 events ago)
Loading images