Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Big Railroad Blues | Jerry Garcia | 2 | 5 | ||
Mexicali Blues | cowboyweir-barlow | Bob Weir | Ace | 1 | 1 |
Loser | garcia-hunter | Jerry Garcia | Garcia | 2 | 3 |
Black Throated Wind | weir-barlow | Bob Weir | Ace | 1 | 1 |
Cumberland Blues | garcia-hunter | Bob Weir and Jerry Garcia | Workingman's Dead | 2 | 1 |
Sugaree | garcia-hunter | Jerry Garcia | Garcia | 1 | 1 |
El Paso | cowboy | Bob Weir | 1 | 1 | |
Tennessee Jed | garcia-hunter | Jerry Garcia | 1 | 2 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 2 | |
Bird Song | garcia-hunter | Jerry Garcia | Garcia | 1 | 1 |
Big River | cowboy | Bob Weir | 1 | 1 | |
Brown Eyed Women | garcia-hunter | Jerry Garcia | 1 | 3 | |
Playing In The Band | Bob Weir | Ace | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Greatest Story Ever Told > | Bob Weir | Ace | 1 | 1 | |
Bertha > | garcia-hunter | Jerry Garcia | 1 | 1 | |
Promised Land | Bob Weir | 1 | 1 | ||
Friend Of The Devil | garcia-hunter | Jerry Garcia | American Beauty | 1 | 2 |
Jack Straw | Bob Weir | 1 | 5 | ||
Tomorrow Is Forever | Donna Jean Godchaux and Jer... | first | 1 | ||
Me And My Uncle | cowboy | Bob Weir | 1 | 1 | |
Dark Star > | garcia-hunter | Jerry Garcia | 2 | 0 | |
Drums > | Instrumental | 1 | 5 | ||
Dark Star (theme only) > | garcia-hunter | Jerry Garcia | 0 | 2 | |
China Cat Sunflower > | garcia-hunter | Jerry Garcia | Aoxomoxoa | 1 | 2 |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 2 | ||
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 1 | 4 |