Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 6 | 2 | |
Black Throated Wind | weir-barlow | Bob Weir | Ace | 2 | 1 |
He's Gone | garcia-hunter | Jerry Garcia | 2 | 1 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 2 | |
Loser | garcia-hunter | Jerry Garcia | Garcia | 2 | 2 |
Frozen Logger | Bob Weir | 71 | 826 | ||
El Paso | cowboy | Bob Weir | 2 | 1 | |
Black Peter | garcia-hunterjerry-ballad | Jerry Garcia | Workingman's Dead | 5 | 4 |
Jack Straw | Bob Weir | 1 | 1 | ||
Friend Of The Devil | garcia-hunter | Jerry Garcia | American Beauty | 2 | 3 |
Promised Land | Bob Weir | 1 | 1 | ||
Bird Song | garcia-hunter | Jerry Garcia | Garcia | 1 | 1 |
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Bertha | garcia-hunter | Jerry Garcia | 2 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Truckin' > | garcia-hunter | Bob Weir | American Beauty | 1 | 2 |
The Other One > | Bob Weir | Anthem of the Sun | 2 | 2 | |
Stella Blue | garcia-hunterjerry-ballad | Jerry Garcia | Wake of the Flood | 2 | 3 |
One More Saturday Night | Bob Weir | Ace | 1 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 |