Grateful Dead July 1972

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 6 100.0% 3 0 1 0 0 Grateful Dead
Cold Rain And Snow 2 33.3% 1 0 0 0 0 Grateful Dead
Black Throated Wind 6 100.0% 0 0 0 0 0 Grateful Dead
Sugaree 6 100.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 6 100.0% 0 0 1 0 0 Grateful Dead
Tennessee Jed 6 100.0% 0 2 0 0 0 Grateful Dead
Jack Straw 6 100.0% 0 0 0 0 0 Grateful Dead
Deal 3 50.0% 0 0 0 0 0 Grateful Dead
Mexicali Blues 5 83.3% 0 0 0 0 0 Grateful Dead
Stella Blue 5 83.3% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 6 100.0% 0 0 0 0 0 Grateful Dead
Cumberland Blues 4 66.7% 0 0 0 0 0 Grateful Dead
Me And My Uncle 6 100.0% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 4 66.7% 0 0 0 0 0 Grateful Dead
Sing Me Back Home 3 50.0% 0 0 0 0 0 Grateful Dead
Casey Jones 5 83.3% 0 4 1 0 0 Grateful Dead
Ramble On Rose 5 83.3% 0 0 1 0 0 Grateful Dead
Truckin' 5 83.3% 0 0 0 0 0 Grateful Dead
Drums 3 50.0% 0 0 0 0 0 Grateful Dead
The Other One 3 50.0% 0 0 0 0 0 Grateful Dead
He's Gone 5 83.3% 0 0 1 0 0 Grateful Dead
Looks Like Rain 1 16.7% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 6 100.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 5 83.3% 0 0 0 4 0 Grateful Dead
Goin' Down The Road Feelin' Bad 5 83.3% 0 0 0 0 0 Grateful Dead
Hey Bo Diddley 1 16.7% 0 0 0 1 0 Grateful Dead
Johnny B. Goode 1 16.7% 0 0 0 0 1 Grateful Dead
Bertha 2 33.3% 2 0 0 0 0 Grateful Dead
Bird Song 3 50.0% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 5 83.3% 0 0 1 0 0 Grateful Dead
I Know You Rider 5 83.3% 0 0 0 0 0 Grateful Dead
Loser 3 50.0% 0 0 0 0 0 Grateful Dead
El Paso 4 66.7% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 3 50.0% 0 0 0 0 0 Grateful Dead
Dark Star 2 33.3% 0 0 0 0 0 Grateful Dead
Comes A Time 3 50.0% 0 0 0 0 0 Grateful Dead
Greatest Story Ever Told 3 50.0% 0 0 0 0 0 Grateful Dead
One More Saturday Night 3 50.0% 0 0 0 1 2 Grateful Dead
Me And Bobby McGee 2 33.3% 0 0 0 0 0 Grateful Dead
Weather Report Suite Prelude 1 16.7% 0 0 0 0 0 Grateful Dead
Jam 1 16.7% 0 0 0 0 0 Grateful Dead
You Win Again 2 33.3% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 2 33.3% 0 0 0 0 0 Grateful Dead
Morning Dew 1 16.7% 0 0 0 0 0 Grateful Dead
Uncle John's Band 1 16.7% 0 0 0 0 0 Grateful Dead
Wharf Rat 1 16.7% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1972-07-16 [Sun] Dillon Stadium, Hartford, CT Grateful Dead
  • First known performance of Mississippi Half Step
1972-07-18 [Tue] Roosevelt Stadium, Jersey City, NJ Grateful Dead
  • Last known performance of Bird Song (by GD) 1971-08-23 (65 events ago)
1972-07-21 [Fri] Paramount Northwest Theatre, Seattle, WA Grateful Dead
  • First known performance of Weather Report Suite Prelude
Loading images