Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha | Jerry Garcia | 8 | 2 | ||
Me And My Uncle | Bob Weir | 1 | 1 | ||
Bird Song |
|
Jerry Garcia | Garcia | 65 | 2 |
Promised Land | Bob Weir | 1 | 1 | ||
Sugaree | Jerry Garcia | Garcia | 1 | 1 | |
Black Throated Wind | Bob Weir | Ace | 1 | 1 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 2 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 2 | 1 | ||
Jack Straw | Bob Weir | 1 | 1 | ||
Loser | Jerry Garcia | Garcia | 2 | 1 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 1 | |
Stella Blue | Jerry Garcia | Wake of the Flood | 1 | 1 | |
El Paso | Bob Weir | 2 | 2 | ||
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Brown Eyed Women | Jerry Garcia | 4 | 2 | ||
Tennessee Jed | Jerry Garcia | 1 | 1 | ||
Truckin' > | Bob Weir | American Beauty | 1 | 1 | |
Dark Star > | Jerry Garcia | 4 | 4 | ||
Comes A Time | Jerry Garcia | Reflections | 4 | 1 | |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 |
Set 3 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Ramble On Rose | Jerry Garcia | 1 | 1 | ||
Greatest Story Ever Told | Bob Weir | Ace | 11 | 3 | |
Mississippi Half Step > | Jerry Garcia | Wake of the Flood | 1 | 2 | |
Sing Me Back Home | Jerry Garcia | 1 | 3 | ||
Not Fade Away > | Bob Weir, Donna Jean Godcha... | 1 | 0 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 1 | 1 | ||
Not Fade Away | Bob Weir, Donna Jean Godcha... | 0 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 2 | 2 |