Grateful Dead July 1981 Desert/Midwest

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Alabama Getaway 2 22.2% 2 0 0 0 0 Grateful Dead
Greatest Story Ever Told 2 22.2% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 2 22.2% 0 0 0 0 0 Grateful Dead
C.C. Rider 4 44.4% 0 0 0 0 0 Grateful Dead
Althea 5 55.6% 0 0 0 0 0 Grateful Dead
El Paso 3 33.3% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 2 22.2% 0 0 0 0 0 Grateful Dead
Looks Like Rain 3 33.3% 0 0 0 0 0 Grateful Dead
Dire Wolf 1 11.1% 0 0 0 0 0 Grateful Dead
Lost Sailor 5 55.6% 0 0 1 0 0 Grateful Dead
Saint Of Circumstance 5 55.6% 0 1 0 0 0 Grateful Dead
Scarlet Begonias 3 33.3% 0 0 2 0 0 Grateful Dead
Fire On The Mountain 3 33.3% 0 0 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 3 33.3% 0 0 2 0 0 Grateful Dead
It Must Have Been The Roses 2 22.2% 0 0 0 0 0 Grateful Dead
Estimated Prophet 4 44.4% 0 0 0 0 0 Grateful Dead
Eyes Of The World 4 44.4% 0 0 0 0 0 Grateful Dead
Drums 9 100.0% 0 0 0 0 0 Grateful Dead
Space 8 88.9% 0 0 0 0 0 Grateful Dead
The Wheel 1 11.1% 0 0 0 0 0 Grateful Dead
Truckin' 4 44.4% 0 0 0 0 0 Grateful Dead
Black Peter 3 33.3% 0 0 0 0 0 Grateful Dead
Around And Around 3 33.3% 0 0 0 0 0 Grateful Dead
Good Lovin' 4 44.4% 0 0 0 4 0 Grateful Dead
U.S. Blues 4 44.4% 0 0 0 0 4 Grateful Dead
Jack Straw 2 22.2% 2 0 0 0 0 Grateful Dead
Peggy-O 3 33.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 4 44.4% 0 0 0 0 0 Grateful Dead
Big River 3 33.3% 0 0 0 0 0 Grateful Dead
Loser 2 22.2% 0 0 0 0 0 Grateful Dead
Little Red Rooster 4 44.4% 0 0 0 0 0 Grateful Dead
Tennessee Jed 2 22.2% 0 0 0 0 0 Grateful Dead
Minglewood Blues 5 55.6% 1 0 0 0 0 Grateful Dead
China Cat Sunflower 3 33.3% 0 0 0 0 0 Grateful Dead
I Know You Rider 3 33.3% 0 3 0 0 0 Grateful Dead
Feel Like A Stranger 3 33.3% 1 0 1 0 0 Grateful Dead
Bird Song 4 44.4% 0 0 0 0 0 Grateful Dead
Playing In The Band 2 22.2% 0 0 0 0 0 Grateful Dead
Not Fade Away 3 33.3% 0 0 0 0 0 Grateful Dead
Wharf Rat 3 33.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 3 33.3% 0 0 0 3 0 Grateful Dead
One More Saturday Night 2 22.2% 0 0 0 1 1 Grateful Dead
Shakedown Street 2 22.2% 1 0 1 0 0 Grateful Dead
Promised Land 1 11.1% 0 0 0 0 0 Grateful Dead
Candyman 2 22.2% 0 0 0 0 0 Grateful Dead
Cassidy 3 33.3% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 2 22.2% 0 0 0 0 0 Grateful Dead
They Love Each Other 2 22.2% 0 0 0 0 0 Grateful Dead
Mama Tried 2 22.2% 0 0 0 0 0 Grateful Dead
Mexicali Blues 3 33.3% 0 0 0 0 0 Grateful Dead
Let It Grow 2 22.2% 0 1 0 0 0 Grateful Dead
Samson And Delilah 3 33.3% 0 0 2 0 0 Grateful Dead
Don't Ease Me In 5 55.6% 0 2 0 0 1 Grateful Dead
The Music Never Stopped 1 11.1% 0 0 0 0 0 Grateful Dead
Ship Of Fools 2 22.2% 0 0 0 0 0 Grateful Dead
He's Gone 2 22.2% 0 0 0 0 0 Grateful Dead
The Other One 3 33.3% 0 0 0 0 0 Grateful Dead
Stella Blue 2 22.2% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 1 11.1% 0 0 0 1 0 Grateful Dead
Bertha 1 11.1% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 1 11.1% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 2 22.2% 0 0 0 0 0 Grateful Dead
To Lay Me Down 2 22.2% 0 0 0 0 0 Grateful Dead
Lazy Lightning 1 11.1% 0 0 0 0 0 Grateful Dead
Supplication 1 11.1% 0 0 0 0 0 Grateful Dead
Deal 2 22.2% 0 2 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 2 22.2% 0 0 0 0 0 Grateful Dead
I Need A Miracle 2 22.2% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 1 11.1% 1 0 0 0 0 Grateful Dead
Franklin's Tower 1 11.1% 0 0 0 0 0 Grateful Dead
Sugaree 1 11.1% 0 0 0 0 0 Grateful Dead
Ramble On Rose 1 11.1% 0 0 0 0 0 Grateful Dead
Jam 3 33.3% 0 0 0 0 0 Grateful Dead
Uncle John's Band 1 11.1% 0 0 0 0 0 Grateful Dead
China Doll 1 11.1% 0 0 0 0 0 Grateful Dead
Casey Jones 1 11.1% 0 0 0 0 1 Grateful Dead
Brokedown Palace 1 11.1% 0 0 0 0 1 Grateful Dead
Beat It On Down The Line 1 11.1% 0 0 0 0 0 Grateful Dead
Terrapin Station 1 11.1% 0 0 0 0 0 Grateful Dead
Satisfaction 1 11.1% 0 0 0 0 1 Grateful Dead
Cold Rain And Snow 1 11.1% 1 0 0 0 0 Grateful Dead
High Time 1 11.1% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1981-07-02 [Thu] The Summit, Houston, TX Grateful Dead
  • First performance of Man Smart (Woman Smarter)
1981-07-07 [Tue] Music Hall (Municipal Auditorium), Kansas City, MO Grateful Dead
  • Last known performance of Dancin' In The Streets (by GD) 1979-12-10 (132 events ago)
Loading images