Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Alabama Getaway > | Jerry Garcia | Go to Heaven | 2 | 6 | |
Greatest Story Ever Told | Bob Weir | Ace | 6 | 6 | |
Friend Of The Devil > | Jerry Garcia | American Beauty | 1 | 8 | |
C.C. Rider | Bob Weir | 3 | 2 | ||
Althea | Jerry Garcia | Go to Heaven | 3 | 2 | |
El Paso | Bob Weir | 4 | 3 | ||
Jack-A-Roe | Jerry Garcia | 4 | 7 | ||
Looks Like Rain | Bob Weir | Ace | 2 | 3 | |
Dire Wolf | Jerry Garcia | Workingman's Dead | 4 | 24 | |
Lost Sailor > | Bob Weir | Go to Heaven | 3 | 2 | |
Saint Of Circumstance | Bob Weir | Go to Heaven | 2 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 4 | 4 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 4 | 4 | |
Man Smart (Woman Smarter) |
|
Bob Weir | first | 3 | |
It Must Have Been The Roses | Jerry Garcia | Reflections | 6 | 7 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 2 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 4 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 2 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 7 | 14 | |
Truckin' > | Bob Weir | American Beauty | 3 | 3 | |
Black Peter > | Jerry Garcia | Workingman's Dead | 4 | 3 | |
Around And Around > | Bob Weir | 7 | 2 | ||
Good Lovin' | Bob Weir | Shakedown Street | 5 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 4 | 2 |