Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 6 | 4 | ||
Peggy-O | Jerry Garcia | 3 | 3 | ||
Me And My Uncle > | Bob Weir | 4 | 3 | ||
Big River | Bob Weir | 4 | 3 | ||
Loser | Jerry Garcia | Garcia | 10 | 4 | |
Little Red Rooster | Bob Weir | 3 | 3 | ||
Tennessee Jed > | Jerry Garcia | 6 | 5 | ||
Minglewood Blues | Bob Weir | The Grateful Dead | 3 | 2 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 3 | 3 | |
I Know You Rider | Bob Weir and Jerry Garcia | 3 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Feel Like A Stranger | Bob Weir | Go to Heaven | 4 | 3 | |
Bird Song | Jerry Garcia | Garcia | 2 | 2 | |
Playing In The Band > | Bob Weir | Ace | 8 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > |
|
Instrumental | 1 | 1 | |
Not Fade Away > | Bob Weir, Brent Mydland, an... | 5 | 3 | ||
Wharf Rat > | Jerry Garcia | 3 | 3 | ||
Sugar Magnolia | Bob Weir | American Beauty | 3 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night |
|
Bob Weir | Ace | 4 | 5 |