Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Minglewood Blues > | Bob Weir | The Grateful Dead | 2 | 1 | |
Bertha > | Jerry Garcia | 6 | 7 | ||
Dancin' In The Streets |
|
Bob Weir | Terrapin Station | 132 | 203 |
Big Railroad Blues > | Jerry Garcia | 5 | 5 | ||
El Paso | Bob Weir | 3 | 4 | ||
To Lay Me Down | Jerry Garcia | Garcia | 4 | 5 | |
Lazy Lightning > | Bob Weir | 10 | 45 | ||
Supplication | Bob Weir | 10 | 45 | ||
Bird Song > | Jerry Garcia | Garcia | 2 | 3 | |
Looks Like Rain > | Bob Weir | Ace | 3 | 4 | |
Deal | Jerry Garcia | Garcia | 8 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Man Smart (Woman Smarter) | Bob Weir | 3 | 4 | ||
Candyman |
|
Jerry Garcia | American Beauty | 1 | 8 |
Estimated Prophet > | Bob Weir | Terrapin Station | 3 | 2 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 3 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Space > |
|
Instrumental | 1 | 1 | |
Truckin' > | Bob Weir | American Beauty | 3 | 3 | |
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 6 | 3 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 3 | 4 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 8 | 3 | |
Good Lovin' | Bob Weir | Shakedown Street | 3 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 1 | 1 |