Date | Venue | Band | Songs |
---|---|---|---|
1964-01-00 [Wed] | Unknown | Mother McCree's Uptown Jug Champions | |
1964-01-10 [Fri] | Top Of The Tangent, Palo Alto, CA | Black Mountain Boys | Acoustic Show: Teardrops In My Eyes, Philadelphia Lawyer, Salt Creek, Monroe's Hornpipe, Katie Kline, Eating Out Of Your Hand, Sweet Adeline, Raw Hide, Rosa Lee McFall, Pike County Breakdown, Standing In The Need Of Prayer, John Hardy |
1964-01-11 [Sat] | Top Of The Tangent, Palo Alto, CA | Black Mountain Boys | Partial Acoustic Set: Katie Kline, Little Georgia Rose, Whose Shoulder Will You Cry On, Sally Let Your Bangs Hang Down |
1964-01-20 [Mon] | Unknown, CA | Pigpen | Acoustic Set: So Long Baby, She's Mine, Baby Please Don't Go, Big Boss Man, CC Rider, Key To The Highway, Slow Blues, Honey Babe Blues (snippet), Unknown Blues (sung by unknown in room), Cocaine Blues (snippet), Oh What A Beautiful City , Katie Mae |
1964-01-25 [Sat] | Little Theater, College of San Mateo, San Mateo, CA | Black Mountain Boys | |
1964-02-07 [Fri] | Top Of The Tangent, Palo Alto, CA | Black Mountain Boys | |
1964-02-08 [Sat] | Top Of The Tangent, Palo Alto, CA | Black Mountain Boys | |
1964-03-06 [Fri] | Top Of The Tangent, Palo Alto, CA | Black Mountain Boys | Acoustic Set 1: Monroe's Hornpipe, Katie Kline, Walkin' The Dog, Paddy On The Turnpike, On And On, Bury Me Beneath The Willow, Shady Grove, Love And Wealth, Dark Hollow Acoustic Set 2: Sourwood Mountain, If I Lose, Homestead On The Farm, Pig In A Pen, Once More, Stoney Creek, Two Little Boys, Salty Dog Blues, Rosa Lee McFall, Teardrops In My Eyes, New River Train, Love Please Come Home, Make Me A Pallet On Your Floor, John Hardy Acoustic Set 3: Happy Birthday, Nine Pound Hammer, Darlin' Allalee, Ocean Of Diamonds, Salt Creek, In The Pines, When My Blue Moon Turns To Gold Again, Raw Hide, She's More To Be Pitied, Black Mountain Rag, True Life Blues, Devil's Dream > Sailor's Hornpipe, John Hardy |
1964-03-07 [Sat] | Top Of The Tangent, Palo Alto, CA | Black Mountain Boys | Partial Acoustic Set 1: Can't Judge A Book By Looking At The Cover, New River Train Acoustic Set 2: Sourwood Mountain, Barefoot Nellie, Whose Shoulder Will You Cry On, Mother's Not Dead, Will You Be Loving Another Man, Paddy On The Turnpike, Pig In A Pen, Love Please Come Home, Canaan's Land, Two Little Boys, John Hardy Acoustic Set 3: Katie Kline, Standing In The Need Of Prayer, Stoney Creek, In The Pines, Once More, Raw Hide, Wicked Path Of Sin, Dark Hollow |
1964-03-25 [Wed] | Santa Cruz Civic Auditorium, Santa Cruz, CA | Black Mountain Boys | |
1964-03-27 [Fri] | The Cabale, Berkeley, CA | Black Mountain Boys | Partial Acoustic Set 1: Salty Dog Blues, If I Lose, Ocean Of Diamonds, That's How I Can Count On You, Hit Parade Of Love, On And On, Ground Speed, Wicked Path Of Sin Partial Acoustic Set 2: Monroe's Hornpipe, Darlin' Allalee, Walkin' The Dog, Think Of What You've Done, Salt Creek, It's Raining Here This Morning Partial Acoustic Set 3: Orange Blossom Special, Teardrops In My Eyes, Homestead On The Farm, She's More To Be Pitied, Maybe You Will Change Your Mind, Love And Wealth, Rosa Lee McFall, True Life Blues, When My Blue Moon Turns To Gold Again, Paddy On The Turnpike, Canaan's Land, Little Maggie, Two Little Boys |
1964-04-00 [Wed] | Top Of The Tangent, Palo Alto, CA | Black Mountain Boys | Partial Set: Monroe's Hornpipe, Barefoot Nellie, Drink Up And Go Home |
1964-04-12 [Sun] | Melville Residence, Los Gatos, CA | Black Mountain Boys | |
1964-04-14 [Tue] | Dana Morgan Music, Palo Alto, CA | Jerry Garcia | Acoustic Show: Limehouse Blues, Monroe's Hornpipe, Turkey In The Straw, Dixie Hoedown, Blue Grass Breakdown, Blackberry Blossom, Lonesome Road Blues, Salty Dog Blues, Devil's Dream, Red Wing, Silver Rainbow, Farewell Blues, Soldier's Joy, Raw Hide, Clinch Mountain Backstep, Little Liza Jane, Stoney Creek |
1964-05-01 [Fri] | Top Of The Tangent, Palo Alto, CA | Mother McCree's Uptown Jug Champions | |
1964-05-02 [Sat] | Top Of The Tangent, Palo Alto, CA | Mother McCree's Uptown Jug Champions | |
1964-05-18 [Mon] | Officers Club, Tyndall Air Force Base, Panama City, FL | Jerry Garcia - Misc | |
1964-05-29 [Fri] | Chet's Bar, Columbus, OH | The Dixie Gentlemen | |
1964-07-00 [Wed] | Top Of The Tangent, Palo Alto, CA | Asphalt Jungle Mountain Boys | Acoustic Show: These Men Of God, Swing Low Sweet Chariot, Arkansas Traveler > Soldier's Joy > Eighth Of January, Salt Creek, Roll On Buddy, Goodbye Old Pal, Back Up And Push |
1964-07-16 [Thu] | Top Of The Tangent, Palo Alto, CA | Mother McCree's Uptown Jug Champions | Partial Set: Overseas Stomp, The Rub, Yes She Do No She Don't, Memphis, Boodle Am Shake, Big Fat Woman, Borneo, My Gal, Shake That Thing, Beat It On Down The Line, Cocaine Habit Blues, Beedle Um Bum, On The Road Again, Monkey And The Engineer, In the Jailhouse Now, Crazy Words Crazy Tune |
1964-07-17 [Fri] | Top Of The Tangent, Palo Alto, CA | Mother McCree's Uptown Jug Champions | |
1964-07-18 [Sat] | Top Of The Tangent, Palo Alto, CA | Mother McCree's Uptown Jug Champions | |
1964-08-28 [Fri] | Magoo's Pizza Parlor, Menlo Park, CA | Mother McCree's Uptown Jug Champions | |
1964-11-00 [Sun] | Stanford Film Editing Room, Palo Alto, CA | Jerry Garcia | |
1964-12-00 [Tue] | The Offstage, San Jose, CA | Black Mountain Boys |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Katie Kline | 4 | 66.7% | 1 | 0 | 0 | 0 | 0 |
Monroe's Hornpipe | 4 | 66.7% | 2 | 0 | 1 | 0 | 0 |
Two Little Boys | 3 | 50.0% | 0 | 0 | 0 | 1 | 0 |
Paddy On The Turnpike | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
John Hardy | 3 | 50.0% | 0 | 0 | 0 | 2 | 0 |
Rosa Lee McFall | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Raw Hide | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Salt Creek | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Teardrops In My Eyes | 3 | 50.0% | 1 | 0 | 0 | 0 | 0 |
Wicked Path Of Sin | 2 | 33.3% | 0 | 1 | 0 | 0 | 0 |
Canaan's Land | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Barefoot Nellie | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
True Life Blues | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
She's More To Be Pitied | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
When My Blue Moon Turns To Gold Again | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
In The Pines | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Ocean Of Diamonds | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Darlin' Allalee | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Love Please Come Home | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
New River Train | 2 | 33.3% | 0 | 1 | 0 | 0 | 0 |
Salty Dog Blues | 2 | 33.3% | 1 | 0 | 0 | 0 | 0 |
Stoney Creek | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Once More | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Pig In A Pen | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Homestead On The Farm | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
If I Lose | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Sourwood Mountain | 2 | 33.3% | 0 | 0 | 2 | 0 | 0 |
Dark Hollow | 2 | 33.3% | 0 | 1 | 0 | 1 | 0 |
Love And Wealth | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
On And On | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Walkin' The Dog | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Whose Shoulder Will You Cry On | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Standing In The Need Of Prayer | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Crazy Words, Crazy Tune | 1 | 100.0% | 0 | 0 | 0 | 1 | 0 |
In the Jailhouse Now | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Monkey And The Engineer | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
On The Road Again | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Beedle Um Bum | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Cocaine Habit Blues | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Beat It On Down The Line | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Shake That Thing | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
My Gal | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Borneo | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Big Fat Woman | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Boodle Am Shake | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Memphis | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Yes She Do, No She Don't | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
The Rub | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Overseas Stomp | 1 | 100.0% | 1 | 0 | 0 | 0 | 0 |
Back Up And Push | 1 | 100.0% | 0 | 0 | 0 | 1 | 0 |
Goodbye Old Pal | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Roll On Buddy | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Salt Creek | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Eighth Of January | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Soldier's Joy | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Arkansas Traveler | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Swing Low, Sweet Chariot | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
These Men Of God | 1 | 100.0% | 1 | 0 | 0 | 0 | 0 |
Stoney Creek | 1 | 100.0% | 0 | 0 | 0 | 1 | 0 |
Little Liza Jane | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Clinch Mountain Backstep | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Raw Hide | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Soldier's Joy | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Farewell Blues | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Silver Rainbow | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Red Wing | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Devil's Dream | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Salty Dog Blues | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Lonesome Road Blues | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Blackberry Blossom | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Blue Grass Breakdown | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Dixie Hoedown | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Turkey In The Straw | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Monroe's Hornpipe | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Limehouse Blues | 1 | 100.0% | 1 | 0 | 0 | 0 | 0 |
Drink Up And Go Home | 1 | 16.7% | 0 | 0 | 0 | 1 | 0 |
Little Maggie | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Maybe You Will Change Your Mind | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Orange Blossom Special | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
It's Raining Here This Morning | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Think Of What You've Done | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Ground Speed | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Hit Parade Of Love | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
That's How I Can Count On You | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Will You Be Loving Another Man | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Mother's Not Dead | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Can't Judge A Book By Looking At The Cover | 1 | 16.7% | 1 | 0 | 0 | 0 | 0 |
Sailor's Hornpipe | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Devil's Dream | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Black Mountain Rag | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Nine Pound Hammer | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Happy Birthday | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Make Me A Pallet On Your Floor | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Shady Grove | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Bury Me Beneath The Willow | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Sally Let Your Bangs Hang Down | 1 | 16.7% | 0 | 0 | 0 | 1 | 0 |
Little Georgia Rose | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Pike County Breakdown | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Sweet Adeline | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Eating Out Of Your Hand | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |