Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Mississippi Half Step > |
|
Jerry Garcia | Wake of the Flood | 5 | 5 |
Walkin' Blues | Bob Weir | 3 | 12 | ||
Candyman | Jerry Garcia | American Beauty | 4 | 10 | |
My Brother Esau | Bob Weir | In the Dark | 3 | 2 | |
When Push Comes To Shove | Jerry Garcia | In the Dark | 3 | 2 | |
Me And My Uncle > | Bob Weir | 3 | 5 | ||
Mexicali Blues | Bob Weir | Ace | 3 | 6 | |
Bird Song | Jerry Garcia | Garcia | 5 | 6 | |
Promised Land | Bob Weir | 8 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
West L.A. Fadeaway |
|
Jerry Garcia | In the Dark | 2 | 3 |
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 8 | 8 | |
Looks Like Rain > | Bob Weir | Ace | 3 | 2 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 4 | 10 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 7 | 4 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 7 | 4 | ||
Morning Dew > | Jerry Garcia | The Grateful Dead | 5 | 3 | |
Turn On Your Lovelight | Bob Weir | 6 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 23 | 14 |