Grateful Dead Summer 1987 East Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Feel Like A Stranger 2 18.2% 2 0 0 0 0 Grateful Dead
Franklin's Tower 2 18.2% 0 0 0 0 0 Grateful Dead
Walkin' Blues 3 27.3% 0 0 0 0 0 Grateful Dead
Row Jimmy 2 18.2% 0 0 0 0 0 Grateful Dead
Tons Of Steel 4 36.4% 0 0 0 0 0 Grateful Dead
When Push Comes To Shove 5 45.5% 0 0 0 0 0 Grateful Dead
Cassidy 3 27.3% 0 0 0 0 0 Grateful Dead
Deal 2 18.2% 0 2 0 0 0 Grateful Dead
China Cat Sunflower 3 27.3% 0 0 2 0 0 Grateful Dead
I Know You Rider 3 27.3% 0 0 0 0 0 Grateful Dead
Estimated Prophet 3 27.3% 0 0 0 0 0 Grateful Dead
Eyes Of The World 3 27.3% 0 0 0 0 0 Grateful Dead
Drums 11 100.0% 0 0 0 0 0 Grateful Dead
Space 11 100.0% 0 0 0 0 0 Grateful Dead
Gimme Some Lovin' 2 18.2% 0 0 0 0 0 Grateful Dead
The Wheel 2 18.2% 0 0 0 0 0 Grateful Dead
All Along The Watchtower 2 18.2% 0 0 0 0 0 Grateful Dead
Black Peter 2 18.2% 0 0 0 0 0 Grateful Dead
Around And Around 3 27.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 3 27.3% 0 0 0 3 0 Grateful Dead
Touch Of Grey 3 27.3% 2 0 0 0 1 Grateful Dead
Iko Iko 3 27.3% 2 0 0 0 0 Grateful Dead
Greatest Story Ever Told 3 27.3% 0 0 0 0 0 Grateful Dead
Stagger Lee 2 18.2% 0 0 0 0 0 Grateful Dead
Minglewood Blues 4 36.4% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 1 9.1% 0 0 0 0 0 Grateful Dead
Just Like Tom Thumb's Blues 1 9.1% 0 0 0 0 0 Grateful Dead
West L.A. Fadeaway 4 36.4% 0 0 1 0 0 Grateful Dead
My Brother Esau 4 36.4% 0 0 0 0 0 Grateful Dead
Tennessee Jed 1 9.1% 0 0 0 0 0 Grateful Dead
Let It Grow 2 18.2% 0 2 0 0 0 Grateful Dead
Uncle John's Band 2 18.2% 0 0 1 0 0 Grateful Dead
Playing In The Band 3 27.3% 0 0 0 0 0 Grateful Dead
Terrapin Station 2 18.2% 0 0 0 0 0 Grateful Dead
Truckin' 3 27.3% 0 0 0 0 0 Grateful Dead
The Other One 4 36.4% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 18.2% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 2 18.2% 0 0 0 2 0 Grateful Dead
Black Muddy River 3 27.3% 0 0 0 0 3 Grateful Dead
Hell In A Bucket 5 45.5% 4 0 0 0 0 Grateful Dead
Sugaree 3 27.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 3 27.3% 0 0 0 0 0 Grateful Dead
Mexicali Blues 3 27.3% 0 0 0 0 0 Grateful Dead
Althea 3 27.3% 0 0 0 0 0 Grateful Dead
Little Red Rooster 2 18.2% 0 0 0 0 0 Grateful Dead
Bird Song 2 18.2% 0 0 0 0 0 Grateful Dead
Jack Straw 2 18.2% 0 1 0 0 0 Grateful Dead
Mississippi Half Step 2 18.2% 1 0 1 0 0 Grateful Dead
Man Smart (Woman Smarter) 2 18.2% 0 0 0 0 0 Grateful Dead
Ship Of Fools 1 9.1% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 1 9.1% 0 0 0 0 0 Grateful Dead
I Need A Miracle 2 18.2% 0 0 0 0 0 Grateful Dead
Morning Dew 3 27.3% 0 0 1 0 0 Grateful Dead
Throwing Stones 3 27.3% 0 0 0 1 0 Grateful Dead
Not Fade Away 2 18.2% 0 0 0 2 0 Grateful Dead
Quinn The Eskimo 1 9.1% 0 0 0 0 1 Grateful Dead
Loser 2 18.2% 0 0 0 0 0 Grateful Dead
Candyman 2 18.2% 0 0 0 0 0 Grateful Dead
Far From Me 2 18.2% 0 0 0 0 0 Grateful Dead
Mama Tried 2 18.2% 0 0 0 0 0 Grateful Dead
Big River 2 18.2% 0 0 0 0 0 Grateful Dead
Ramble On Rose 2 18.2% 0 0 0 0 0 Grateful Dead
When I Paint My Masterpiece 3 27.3% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 2 18.2% 0 2 0 0 0 Grateful Dead
Scarlet Begonias 2 18.2% 0 0 2 0 0 Grateful Dead
Fire On The Mountain 2 18.2% 0 0 0 0 0 Grateful Dead
Jam 1 9.1% 0 0 0 0 0 Grateful Dead
Spanish Jam 1 9.1% 0 0 0 0 0 Grateful Dead
China Doll 1 9.1% 0 0 0 0 0 Grateful Dead
Dear Mr. Fantasy 1 9.1% 0 0 0 0 0 Grateful Dead
Good Lovin' 2 18.2% 0 0 0 2 0 Grateful Dead
Box Of Rain 2 18.2% 0 0 0 0 1 Grateful Dead
Bertha 2 18.2% 0 1 0 0 0 Grateful Dead
Dire Wolf 1 9.1% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 1 9.1% 0 0 0 0 0 Grateful Dead
Samson And Delilah 2 18.2% 0 0 0 0 0 Grateful Dead
Looks Like Rain 3 27.3% 0 0 0 0 0 Grateful Dead
He's Gone 2 18.2% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 9.1% 0 0 0 0 0 Grateful Dead
Stella Blue 2 18.2% 0 0 0 0 0 Grateful Dead
Desolation Row 1 9.1% 0 0 0 0 0 Grateful Dead
Shakedown Street 1 9.1% 0 0 1 0 0 Grateful Dead
Day-O 1 9.1% 0 0 0 0 0 Grateful Dead
Knockin' On Heaven's Door 1 9.1% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 1 9.1% 0 0 0 0 1 Grateful Dead
Promised Land 2 18.2% 0 1 0 0 0 Grateful Dead
Cumberland Blues 1 9.1% 0 0 0 0 0 Grateful Dead
U.S. Blues 1 9.1% 0 0 0 0 1 Grateful Dead
It's All Over Now 1 9.1% 0 0 0 0 0 Grateful Dead
Dupree's Diamond Blues 1 9.1% 0 0 0 0 0 Grateful Dead
Good Time Blues 1 9.1% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 1 9.1% 0 0 0 0 0 Grateful Dead
Crazy Fingers 1 9.1% 0 0 0 0 0 Grateful Dead
Comes A Time 1 9.1% 0 0 0 0 0 Grateful Dead
One More Saturday Night 1 9.1% 0 0 0 1 0 Grateful Dead
Times They Are A Changin' 2 66.7% 2 0 0 0 0 Dylan and the Dead
Man Of Peace 2 66.7% 0 0 0 0 0 Dylan and the Dead
I'll Be Your Baby Tonight 2 66.7% 0 0 0 0 0 Dylan and the Dead
John Brown 3 100.0% 0 0 0 0 0 Dylan and the Dead
I Want You 1 33.3% 0 0 0 0 0 Dylan and the Dead
Ballad Of A Thin Man 3 100.0% 0 0 0 0 0 Dylan and the Dead
Stuck Inside Of Mobile With The Memphis Blues Again 3 100.0% 0 0 0 0 0 Dylan and the Dead
Queen Jane Approximately 3 100.0% 0 0 0 0 0 Dylan and the Dead
Chimes Of Freedom 3 100.0% 0 0 0 0 0 Dylan and the Dead
Slow Train Coming 2 66.7% 0 0 0 0 0 Dylan and the Dead
Joey 3 100.0% 0 0 0 0 0 Dylan and the Dead
All Along The Watchtower 3 100.0% 0 0 0 3 0 Dylan and the Dead
Knockin' On Heaven's Door 2 66.7% 0 0 0 0 2 Dylan and the Dead
Tangled Up In Blue 1 33.3% 1 0 0 0 0 Dylan and the Dead
The Ballad Of Frankie Lee And Judas Priest 1 33.3% 0 0 0 0 0 Dylan and the Dead
Simple Twist Of Fate 1 33.3% 0 0 0 0 0 Dylan and the Dead
Gotta Serve Somebody 1 33.3% 0 0 0 0 0 Dylan and the Dead
Touch Of Grey 2 66.7% 0 0 0 0 2 Dylan and the Dead
Tomorrow Is A Long Time 1 33.3% 0 0 0 0 0 Dylan and the Dead
Highway 61 Revisited 1 33.3% 0 0 0 0 0 Dylan and the Dead
It's All Over Now Baby Blue 1 33.3% 0 0 0 0 0 Dylan and the Dead
Wicked Messenger 1 33.3% 0 0 0 0 0 Dylan and the Dead
These are the significant song events for this tour.
Date Venue Band Significance
1987-06-30 [Tue] Kingswood Music Theatre, Maple, Canada Grateful Dead
  • Last performance of Spanish Jam (by GD) 1986-03-27 (73 events ago)
1987-07-06 [Mon] Pittsburgh Civic Arena, Pittsburgh, PA Grateful Dead
  • First performance of Day-O
  • Last known performance of Knockin' On Heaven's Door (by GD) 1978-11-17 (615 events ago) last performance 1987-05-27 by JGB
Loading images