Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 3 | 2 | |
Sugaree | Jerry Garcia | Garcia | 6 | 1 | |
It's All Over Now | Bob Weir | 21 | 8 | ||
Dupree's Diamond Blues | Jerry Garcia | Aoxomoxoa | 29 | 33 | |
Good Time Blues | Brent Mydland | 17 | 7 | ||
When I Paint My Masterpiece | Bob Weir | 5 | 2 | ||
Big Railroad Blues | Jerry Garcia | 22 | 10 | ||
Let It Grow | Bob Weir | Wake of the Flood | 7 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 5 | 4 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 5 | 9 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 5 | 8 | |
He's Gone > | Jerry Garcia | 4 | 3 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Crazy Fingers > | Jerry Garcia | Blues for Allah | 9 | 6 | |
Truckin' > | Bob Weir | American Beauty | 3 | 3 | |
Comes A Time > | Jerry Garcia | Reflections | 27 | 265 | |
Sugar Magnolia | Bob Weir | American Beauty | 4 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 4 | 6 |