Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Feel Like A Stranger > | Bob Weir | Go to Heaven | 6 | 5 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 6 | 5 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 3 | 3 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 6 | 10 | |
Mama Tried > | Bob Weir | 3 | 42 | ||
Big River | Bob Weir | 3 | 6 | ||
Far From Me | Brent Mydland | Go to Heaven | 3 | 6 | |
Stagger Lee | Jerry Garcia | Shakedown Street | 5 | 22 | |
Desolation Row | Bob Weir | 9 | 11 | ||
Don't Ease Me In | Jerry Garcia | Go to Heaven | 3 | 18 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street | Jerry Garcia | Shakedown Street | 11 | 7 | |
Samson And Delilah | Bob Weir | Terrapin Station | 2 | 8 | |
Iko Iko > |
|
Jerry Garcia | 5 | 3 | |
Day-O > |
|
Aaron Neville and Art Neville | first | 43 | |
Man Smart (Woman Smarter) > |
|
Bob Weir | 4 | 9 | |
Drums > |
|
Instrumental | 1 | 1 | |
Space > | Instrumental | 1 | 1 | ||
Knockin' On Heaven's Door > |
|
Jerry Garcia | Run for the Roses | 615 | 10 |
Good Lovin' |
|
Bob Weir | Shakedown Street | 3 | 12 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode |
|
Bob Weir | 31 | 59 |