Date | Venue | Band | Songs |
---|---|---|---|
1974-11-05 [Tue] Early | Bottom Line, New York, NY | Jerry Garcia and Merl Saunders | Complete Show: That's A Touch I Like, Favela, He Ain't Give You None, You Can Leave Your Hat On, I Second That Emotion, La-La, Mystery Train, Money Honey |
1974-11-05 [Tue] Late | Bottom Line, New York, NY | Jerry Garcia and Merl Saunders | Complete Show: Tough Mama, Just Kissed My Baby, That's What Love Will Make You Do, Freedom Jazz Dance, Wondering Why > People Make The World Go Round, (I'm A) Road Runner, Harder They Come |
1974-11-06 [Wed] Early | Bottom Line, New York, NY | Jerry Garcia and Merl Saunders | Complete Show: Think, Valdez In The Country, I Second That Emotion, You Can Leave Your Hat On, Someday Baby, Mystery Train, The Night They Drove Old Dixie Down |
1974-11-06 [Wed] Late | Bottom Line, New York, NY | Jerry Garcia and Merl Saunders | |
1974-11-07 [Thu] Early | Bottom Line, New York, NY | Jerry Garcia and Merl Saunders | Complete Show: It Ain't No Use, Favela, Harder They Come, You Can Leave Your Hat On, It Takes A Lot To Laugh It Takes A Train To Cry, Mystery Train |
1974-11-07 [Thu] Late | Bottom Line, New York, NY | Jerry Garcia and Merl Saunders | |
1974-11-08 [Fri] | The Dome, C.W. Post College, Brookville, NY | Jerry Garcia and Merl Saunders | Set 1: How Sweet It Is (To Be Loved By You), Finders Keepers, It's Too Late, You Can Leave Your Hat On, Going Going Gone, Favela, I Second That Emotion Set 2: Neighbor Neighbor, La-La > People Make The World Go Round, It Ain't No Use, Sitting In Limbo, Mystery Train |
1974-11-09 [Sat] Early | Capitol Theatre, Passaic, NJ | Jerry Garcia and Merl Saunders | Partial Show: Mystery Train, That's Alright Mama |
1974-11-09 [Sat] Late | Capitol Theatre, Passaic, NJ | Jerry Garcia and Merl Saunders | Complete Show: Harder They Come, Favela, Let It Rock, My Problems Got Problems, He Ain't Give You None, La-La > People Make The World Go Round, How Sweet It Is (To Be Loved By You) |
1974-11-10 [Sun] | Palace Theatre, Albany, NY | Jerry Garcia and Merl Saunders | Set 1: Let It Rock, Expressway (To Your Heart), You Can Leave Your Hat On, Neighbor Neighbor, Going Going Gone, Mystery Train Set 2: (I'm A) Road Runner, Favela, Wondering Why > People Make The World Go Round, Harder They Come, Just Kissed My Baby, Tough Mama, How Sweet It Is (To Be Loved By You) |
1974-11-12 [Tue] Early | Paul's Mall, Boston, MA | Jerry Garcia and Merl Saunders | Complete Show: It Ain't No Use, Favela, I Second That Emotion, You Can Leave Your Hat On, He Ain't Give You None, Money Honey, Mystery Train |
1974-11-12 [Tue] Late | Paul's Mall, Boston, MA | Jerry Garcia and Merl Saunders | |
1974-11-13 [Wed] Early | Paul's Mall, Boston, MA | Jerry Garcia and Merl Saunders | Complete Show: Think, Expressway (To Your Heart), Going Going Gone, Soul Roach, You Can Leave Your Hat On, That's Alright Mama |
1974-11-13 [Wed] Late | Paul's Mall, Boston, MA | Jerry Garcia and Merl Saunders | Complete Show: Harder They Come, Favela, Just Kissed My Baby, Someday Baby, Wondering Why > People Make The World Go Round, Neighbor Neighbor, The Night They Drove Old Dixie Down |
1974-11-14 [Thu] Early | Paul's Mall, Boston, MA | Jerry Garcia and Merl Saunders | Complete Show: Harder They Come, Favela, Let It Rock, My Problems Got Problems, Mystery Train, My Funny Valentine > People Make The World Go Round, Just Kissed My Baby, Valdez In The Country |
1974-11-14 [Thu] Late | Paul's Mall, Boston, MA | Jerry Garcia and Merl Saunders | Complete Show: I Second That Emotion, Favela, That's A Touch I Like, Wondering Why > People Make The World Go Round, Tough Mama, Mystery Train, How Sweet It Is (To Be Loved By You) |
1974-11-15 [Fri] Early | Alden Memorial Auditorium, Worcester Polytechnic Institute, Worcester, MA | Jerry Garcia and Merl Saunders | |
1974-11-15 [Fri] Late | Alden Memorial Auditorium, Worcester Polytechnic Institute, Worcester, MA | Jerry Garcia and Merl Saunders | Complete Show: I Second That Emotion, Finders Keepers, That's What Love Will Make You Do, Wondering Why > People Make The World Go Round, Let It Rock, Mystery Train, Sitting In Limbo, How Sweet It Is (To Be Loved By You) |
1974-11-16 [Sat] Early | Tower Theater, Upper Darby, PA | Jerry Garcia and Merl Saunders | Complete Show: That's A Touch I Like, Expressway (To Your Heart), He Ain't Give You None, You Can Leave Your Hat On, Valdez In The Country, Going Going Gone, I Second That Emotion |
1974-11-16 [Sat] Late | Tower Theater, Upper Darby, PA | Jerry Garcia and Merl Saunders | Complete Show: It Takes A Lot To Laugh It Takes A Train To Cry, Favela, My Problems Got Problems, Mystery Train, La-La > People Make The World Go Round, Money Honey, Harder They Come, The Night They Drove Old Dixie Down |
1974-11-17 [Sun] | Auditorium Theatre, Rochester, NY | Jerry Garcia and Merl Saunders | Set 1: Think, Finders Keepers, I Second That Emotion, You Can Leave Your Hat On, It's Too Late, Let It Rock, Going Going Gone Set 2: Tough Mama, Wondering Why > People Make The World Go Round, Neighbor Neighbor, Sitting In Limbo, Mystery Train |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Mystery Train | 12 | 70.6% | 1 | 1 | 0 | 4 | 0 |
People Make The World Go Round | 10 | 58.8% | 0 | 0 | 0 | 0 | 0 |
Favela | 10 | 58.8% | 0 | 0 | 0 | 0 | 0 |
You Can Leave Your Hat On | 9 | 52.9% | 0 | 0 | 0 | 0 | 0 |
I Second That Emotion | 8 | 47.1% | 2 | 1 | 0 | 1 | 0 |
Harder They Come | 7 | 41.2% | 3 | 0 | 0 | 1 | 0 |
Wondering Why | 6 | 35.3% | 0 | 0 | 0 | 0 | 0 |
Let It Rock | 5 | 29.4% | 1 | 0 | 0 | 0 | 0 |
Going, Going, Gone | 5 | 29.4% | 0 | 1 | 0 | 0 | 0 |
How Sweet It Is (To Be Loved By You) | 5 | 29.4% | 1 | 0 | 0 | 4 | 0 |
Neighbor, Neighbor | 4 | 23.5% | 0 | 0 | 1 | 0 | 0 |
Just Kissed My Baby | 4 | 23.5% | 0 | 0 | 0 | 0 | 0 |
Tough Mama | 4 | 23.5% | 1 | 0 | 1 | 0 | 0 |
La-La | 4 | 23.5% | 0 | 0 | 0 | 0 | 0 |
He Ain't Give You None | 4 | 23.5% | 0 | 0 | 0 | 0 | 0 |
Expressway (To Your Heart) | 3 | 17.6% | 0 | 0 | 0 | 0 | 0 |
My Problems Got Problems | 3 | 17.6% | 0 | 0 | 0 | 0 | 0 |
Sitting In Limbo | 3 | 17.6% | 0 | 0 | 0 | 0 | 0 |
Finders Keepers | 3 | 17.6% | 0 | 0 | 0 | 0 | 0 |
It Ain't No Use | 3 | 17.6% | 2 | 0 | 0 | 0 | 0 |
The Night They Drove Old Dixie Down | 3 | 17.6% | 0 | 0 | 0 | 3 | 0 |
Valdez In The Country | 3 | 17.6% | 0 | 0 | 0 | 1 | 0 |
Think | 3 | 17.6% | 3 | 0 | 0 | 0 | 0 |
Money Honey | 3 | 17.6% | 0 | 0 | 0 | 1 | 0 |
That's A Touch I Like | 3 | 17.6% | 2 | 0 | 0 | 0 | 0 |
That's Alright Mama | 2 | 11.8% | 0 | 0 | 0 | 2 | 0 |
It's Too Late | 2 | 11.8% | 0 | 0 | 0 | 0 | 0 |
It Takes A Lot To Laugh, It Takes A Train To Cry | 2 | 11.8% | 1 | 0 | 0 | 0 | 0 |
Someday Baby | 2 | 11.8% | 0 | 0 | 0 | 0 | 0 |
(I'm A) Road Runner | 2 | 11.8% | 0 | 0 | 1 | 0 | 0 |
That's What Love Will Make You Do | 2 | 11.8% | 0 | 0 | 0 | 0 | 0 |
My Funny Valentine | 1 | 5.9% | 0 | 0 | 0 | 0 | 0 |
Soul Roach | 1 | 5.9% | 0 | 0 | 0 | 0 | 0 |
Freedom Jazz Dance | 1 | 5.9% | 0 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |