GD-NRPS April 1971 East Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Down In The Boondocks 7 58.3% 2 0 0 0 0 New Riders of the Purple Sage
Honky Tonk Women 8 66.7% 1 0 0 8 0 New Riders of the Purple Sage
Truck Drivin' Man 6 50.0% 1 0 0 0 0 New Riders of the Purple Sage
Superman 6 50.0% 0 0 0 0 0 New Riders of the Purple Sage
Henry 7 58.3% 0 0 0 0 0 New Riders of the Purple Sage
Portland Woman 8 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Fair Chance To Know 8 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Lodi 6 50.0% 0 0 0 0 0 New Riders of the Purple Sage
All I Ever Wanted 4 33.3% 0 0 0 0 0 New Riders of the Purple Sage
Glendale Train 8 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Sailin' 9 75.0% 0 0 0 0 0 New Riders of the Purple Sage
Louisiana Lady 9 75.0% 0 0 0 4 0 New Riders of the Purple Sage
Six Days On the Road 6 50.0% 5 0 0 0 0 New Riders of the Purple Sage
Runnin' Back To You 4 33.3% 0 0 0 0 0 New Riders of the Purple Sage
I Don't Know You 6 50.0% 0 0 0 0 0 New Riders of the Purple Sage
Dirty Business 3 25.0% 0 0 0 0 0 New Riders of the Purple Sage
The Bottle Let Me Down 2 16.7% 0 0 0 0 0 New Riders of the Purple Sage
Sweet Lovin' One 2 16.7% 0 0 0 0 0 New Riders of the Purple Sage
Garden Of Eden 2 16.7% 0 0 0 0 0 New Riders of the Purple Sage
Last Lonely Eagle 8 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Workin' Man Blues 2 16.7% 2 0 0 0 0 New Riders of the Purple Sage
Big Yellow Taxi 1 8.3% 0 0 0 0 0 New Riders of the Purple Sage
Lochinvar 1 8.3% 0 0 0 0 0 New Riders of the Purple Sage
Brown Eyed Handsome Man 1 8.3% 1 0 0 0 0 New Riders of the Purple Sage
Whatcha Gonna Do 2 16.7% 0 0 0 0 0 New Riders of the Purple Sage
Cecilia 1 8.3% 0 0 0 0 0 New Riders of the Purple Sage
The Weight 3 25.0% 0 0 0 0 0 New Riders of the Purple Sage
Connection 1 8.3% 0 0 0 0 0 New Riders of the Purple Sage
Fun Fun Fun 1 8.3% 0 0 0 0 0 New Riders of the Purple Sage
Bertha 19 95.0% 4 1 1 0 0 Grateful Dead
Me And My Uncle 14 70.0% 0 0 0 0 0 Grateful Dead
Next Time You See Me 12 60.0% 0 0 0 0 0 Grateful Dead
Morning Dew 4 20.0% 0 0 3 0 0 Grateful Dead
Playing In The Band 19 95.0% 0 0 0 0 0 Grateful Dead
Loser 19 95.0% 0 0 0 0 0 Grateful Dead
Easy Wind 1 5.0% 0 0 0 0 0 Grateful Dead
Me And Bobby McGee 17 85.0% 0 1 0 0 0 Grateful Dead
Greatest Story Ever Told 9 45.0% 0 0 1 0 0 Grateful Dead
Johnny B. Goode 13 65.0% 0 2 0 5 1 Grateful Dead
Truckin' 18 90.0% 9 0 5 1 0 Grateful Dead
Hard To Handle 16 80.0% 0 0 0 0 0 Grateful Dead
Deal 12 60.0% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 19 95.0% 0 2 3 0 0 Grateful Dead
Casey Jones 19 95.0% 3 10 0 0 0 Grateful Dead
Good Lovin' 13 65.0% 0 2 2 1 0 Grateful Dead
Drums 17 85.0% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 15 75.0% 0 0 0 0 0 Grateful Dead
Saint Stephen 4 20.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 13 65.0% 0 1 0 4 0 Grateful Dead
Uncle John's Band 10 50.0% 0 0 0 5 4 Grateful Dead
Cold Rain And Snow 5 25.0% 3 0 0 0 0 Grateful Dead
The Rub 3 15.0% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 3 15.0% 0 0 0 0 0 Grateful Dead
Big Boss Man 6 30.0% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 12 60.0% 0 0 2 0 0 Grateful Dead
I Know You Rider 12 60.0% 0 0 0 0 0 Grateful Dead
The Other One 5 25.0% 0 0 0 0 0 Grateful Dead
Wharf Rat 6 30.0% 0 0 0 0 0 Grateful Dead
I'm A King Bee 3 15.0% 0 0 0 0 0 Grateful Dead
Sing Me Back Home 11 55.0% 0 0 1 0 0 Grateful Dead
Turn On Your Lovelight 4 20.0% 0 0 0 4 0 Grateful Dead
Beat It On Down The Line 10 50.0% 1 0 0 0 0 Grateful Dead
Hurts Me Too 3 15.0% 0 0 0 0 0 Grateful Dead
Dire Wolf 2 10.0% 0 0 0 0 0 Grateful Dead
Oh Boy 1 5.0% 0 0 0 0 0 Grateful Dead
Hog For You Baby 1 5.0% 0 0 0 0 0 Grateful Dead
Midnight Hour 3 15.0% 0 0 0 0 1 Grateful Dead
Mama Tried 6 30.0% 0 0 0 0 0 Grateful Dead
Cumberland Blues 11 55.0% 0 0 0 0 0 Grateful Dead
Jam 1 5.0% 0 0 0 0 0 Grateful Dead
I Second That Emotion 7 35.0% 0 0 0 0 0 Grateful Dead
Dark Star 3 15.0% 0 0 0 0 0 Grateful Dead
Darkness, Darkness Jam 1 5.0% 0 0 0 0 0 Grateful Dead
Bird Song 6 30.0% 0 0 1 0 0 Grateful Dead
Cryptical Envelopment 2 10.0% 0 0 0 0 0 Grateful Dead
El Paso 2 10.0% 0 0 0 0 0 Grateful Dead
Around And Around 1 5.0% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 1 5.0% 0 0 0 0 0 Grateful Dead
Searchin' 1 5.0% 0 0 0 0 0 Grateful Dead
Riot In Cell Block #9 1 5.0% 0 0 0 0 0 Grateful Dead
Help Me Rhonda 1 5.0% 0 0 0 0 0 Grateful Dead
Okie From Muskogee 1 5.0% 0 0 0 0 0 Grateful Dead
Ripple 2 10.0% 0 0 0 0 0 Grateful Dead
Dark Hollow 1 5.0% 0 0 0 0 0 Grateful Dead
Minglewood Blues 1 5.0% 0 0 0 0 0 Grateful Dead
Black Peter 1 5.0% 0 0 0 0 0 Grateful Dead
Alligator 1 5.0% 0 0 0 0 0 Grateful Dead
And We Bid You Good Night 1 5.0% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1971-04-05 [Mon] Manhattan Center, New York, NY Grateful Dead
  • First known performance of Sing Me Back Home
1971-04-06 [Tue] Manhattan Center, New York, NY Grateful Dead
  • First known performance of Oh Boy
  • Last known performance of Hog For You Baby (by GD) 1966-03-25 (412 events ago) and final time played by any act
1971-04-08 [Thu] Music Hall, Boston, MA Grateful Dead
  • First known performance of I Second That Emotion
1971-04-27 [Tue] Fillmore East, New York, NY Grateful Dead
  • Last known performance of Searchin' (by GD) 1970-11-08 (54 events ago) and final time played by any act
  • Only known performance of Riot In Cell Block #9 but played on 1989-04-24 by Elvis Costello and Friends as guest
  • Only known performance of Help Me Rhonda
  • Only known performance of Okie From Muskogee
1971-04-29 [Thu] Fillmore East, New York, NY Grateful Dead
  • Last known performance of Alligator (by GD) 1970-11-06 (58 events ago) and final time played by any act
Loading images