Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Truckin' | Bob Weir | American Beauty | 1 | 1 | |
Bertha | Jerry Garcia | 2 | 1 | ||
Next Time You See Me | Ron McKernan | 1 | 1 | ||
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Loser | Jerry Garcia | Garcia | 1 | 1 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 2 | 1 | |
I Second That Emotion |
|
Jerry Garcia | first | 3 | |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 | |
Dark Star > | Jerry Garcia | 18 | 12 | ||
Saint Stephen > | Bob Weir and Jerry Garcia | Aoxomoxoa | 1 | 14 | |
Not Fade Away > | Bob Weir and Jerry Garcia | 1 | 0 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 1 | 2 | ||
Not Fade Away | Bob Weir and Jerry Garcia | 0 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sing Me Back Home | Jerry Garcia | 3 | 1 | ||
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 2 | 1 | |
Greatest Story Ever Told > | Bob Weir | Ace | 2 | 2 | |
Johnny B. Goode | Bob Weir | 1 | 2 | ||
Good Lovin' > | Ron McKernan | Shakedown Street | 2 | 0 | |
Drums > | Instrumental | 1 | 2 | ||
Good Lovin' | Ron McKernan | Shakedown Street | 0 | 1 |