Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Truckin' | Bob Weir | American Beauty | 2 | 1 | |
Mama Tried | Bob Weir | 1 | 6 | ||
Bertha |
|
Jerry Garcia | 1 | 1 | |
Next Time You See Me | Ron McKernan | 2 | 4 | ||
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 3 | 1 | |
Me And Bobby McGee |
|
Bob Weir | 2 | 1 | |
Loser | Jerry Garcia | Garcia | 1 | 1 | |
Hard To Handle | Ron McKernan | 1 | 1 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 2 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 2 | ||
Casey Jones |
|
Jerry Garcia | Workingman's Dead | 1 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 | |
Deal | Jerry Garcia | Garcia | 1 | 1 | |
Me And My Uncle | Bob Weir | 1 | 1 | ||
Bird Song | Jerry Garcia | Garcia | 5 | 1 | |
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Dire Wolf | Jerry Garcia | Workingman's Dead | 15 | 59 | |
Searchin' |
|
Ron McKernan | 54 | last | |
Riot In Cell Block #9 |
|
Carl Wilson | first | last | |
Help Me Rhonda |
|
Carl Wilson | first | last | |
Okie From Muskogee |
|
Carl Wilson | first | last | |
Johnny B. Goode |
|
Bob Weir | 3 | 2 | |
Sing Me Back Home | Jerry Garcia | 1 | 3 | ||
Uncle John's Band > |
|
Jerry Garcia | Workingman's Dead | 2 | 2 |
Turn On Your Lovelight |
|
Ron McKernan | 7 | 4 |