GD-NRPS August 1971 West Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Truckin' 4 100.0% 1 0 2 0 0 Grateful Dead
Bertha 4 100.0% 2 0 0 0 0 Grateful Dead
Me And Bobby McGee 3 75.0% 0 0 0 0 0 Grateful Dead
Hard To Handle 3 75.0% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 2 50.0% 0 0 0 0 0 Grateful Dead
I Know You Rider 2 50.0% 0 0 0 0 0 Grateful Dead
Loser 3 75.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 2 50.0% 0 0 0 0 0 Grateful Dead
Next Time You See Me 2 50.0% 0 0 0 0 0 Grateful Dead
Me And My Uncle 4 100.0% 0 0 0 0 0 Grateful Dead
Casey Jones 4 100.0% 0 3 0 0 0 Grateful Dead
Cumberland Blues 3 75.0% 0 0 0 0 0 Grateful Dead
Big Boss Man 3 75.0% 0 0 0 0 0 Grateful Dead
Sugaree 3 75.0% 0 0 0 0 0 Grateful Dead
El Paso 4 100.0% 0 0 0 0 0 Grateful Dead
Mr. Charlie 4 100.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 3 75.0% 0 0 0 1 0 Grateful Dead
Goin' Down The Road Feelin' Bad 3 75.0% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 2 50.0% 0 0 0 2 0 Grateful Dead
Cryptical Envelopment 1 25.0% 0 0 0 0 0 Grateful Dead
Drums 2 50.0% 0 0 0 0 0 Grateful Dead
The Other One 2 50.0% 0 0 0 0 0 Grateful Dead
Wharf Rat 1 25.0% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 3 75.0% 0 0 0 0 0 Grateful Dead
Bird Song 1 25.0% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 2 50.0% 1 0 0 0 0 Grateful Dead
Good Lovin' 1 25.0% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 2 50.0% 0 0 0 1 1 Grateful Dead
Brokedown Palace 1 25.0% 0 0 0 0 0 Grateful Dead
Saint Stephen 1 25.0% 0 0 1 0 0 Grateful Dead
Deal 1 25.0% 0 0 0 0 0 Grateful Dead
Morning Dew 1 25.0% 0 0 0 0 0 Grateful Dead
Mama Tried 1 25.0% 0 0 0 0 0 Grateful Dead
Promised Land 1 25.0% 0 0 0 0 0 Grateful Dead
Sing Me Back Home 1 25.0% 0 0 0 0 0 Grateful Dead
Jam 1 25.0% 0 0 0 0 0 Grateful Dead
Workin' Man Blues 2 66.7% 1 0 0 0 0 New Riders of the Purple Sage
I Don't Know You 2 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Lochinvar 1 33.3% 0 0 0 0 0 New Riders of the Purple Sage
Down In The Boondocks 3 100.0% 1 0 0 0 0 New Riders of the Purple Sage
Julie 2 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Henry 2 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Sailin' 2 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Glendale Train 2 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Fair Chance To Know 2 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Lodi 2 66.7% 0 0 0 1 0 New Riders of the Purple Sage
Six Days On the Road 1 33.3% 1 0 0 0 0 New Riders of the Purple Sage
Whatcha Gonna Do 1 33.3% 0 0 0 0 0 New Riders of the Purple Sage
Portland Woman 1 33.3% 0 0 0 0 0 New Riders of the Purple Sage
Dirty Business 1 33.3% 0 0 0 0 0 New Riders of the Purple Sage
Only Daddy That'll Walk the Line 1 33.3% 0 0 0 0 0 New Riders of the Purple Sage
The Weight 2 66.7% 0 0 0 0 0 New Riders of the Purple Sage
Louisiana Lady 1 33.3% 0 0 0 0 0 New Riders of the Purple Sage
Last Lonely Eagle 1 33.3% 0 0 0 0 0 New Riders of the Purple Sage
Sweet Lovin' One 1 33.3% 0 0 0 0 0 New Riders of the Purple Sage
Honky Tonk Women 2 66.7% 0 0 0 2 0 New Riders of the Purple Sage
These are the significant song events for this tour.
Date Venue Band Significance
1971-08-05 [Thu] Hollywood Palladium, Hollywood, CA New Riders of the Purple Sage
  • First known performance of Julie
Loading images