Grateful Dead Spring 1984

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Day Job 5 38.5% 1 0 0 0 4 Grateful Dead
Minglewood Blues 5 38.5% 0 0 0 0 0 Grateful Dead
Dire Wolf 3 23.1% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 2 15.4% 0 0 0 0 0 Grateful Dead
West L.A. Fadeaway 4 30.8% 0 0 0 0 0 Grateful Dead
It's All Over Now 2 15.4% 0 0 0 0 0 Grateful Dead
Bird Song 4 30.8% 0 0 0 0 0 Grateful Dead
Hell In A Bucket 6 46.2% 0 0 1 0 0 Grateful Dead
Don't Ease Me In 3 23.1% 0 3 0 0 0 Grateful Dead
Scarlet Begonias 3 23.1% 0 0 3 0 0 Grateful Dead
Fire On The Mountain 3 23.1% 0 0 0 0 0 Grateful Dead
Estimated Prophet 3 23.1% 0 0 0 0 0 Grateful Dead
Drums 13 100.0% 0 0 0 0 0 Grateful Dead
Space 13 100.0% 0 0 0 0 0 Grateful Dead
The Wheel 3 23.1% 0 0 0 0 0 Grateful Dead
Truckin' 3 23.1% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 7.7% 0 0 0 0 0 Grateful Dead
Around And Around 5 38.5% 0 0 0 0 0 Grateful Dead
Good Lovin' 2 15.4% 0 0 0 2 0 Grateful Dead
U.S. Blues 2 15.4% 0 0 0 0 2 Grateful Dead
Feel Like A Stranger 3 23.1% 3 0 0 0 0 Grateful Dead
They Love Each Other 1 7.7% 0 0 0 0 0 Grateful Dead
C.C. Rider 4 30.8% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 3 23.1% 0 0 0 0 0 Grateful Dead
My Brother Esau 6 46.2% 0 0 0 0 0 Grateful Dead
Tennessee Jed 2 15.4% 0 0 0 0 0 Grateful Dead
Let It Grow 3 23.1% 0 3 0 0 0 Grateful Dead
Touch Of Grey 3 23.1% 0 0 1 0 2 Grateful Dead
Playing In The Band 3 23.1% 0 0 1 0 0 Grateful Dead
Terrapin Station 3 23.1% 0 0 0 0 0 Grateful Dead
Don't Need Love 3 23.1% 0 0 0 0 0 Grateful Dead
Morning Dew 3 23.1% 0 0 0 0 0 Grateful Dead
Throwing Stones 5 38.5% 0 0 0 0 0 Grateful Dead
One More Saturday Night 1 7.7% 0 0 0 1 0 Grateful Dead
It's All Over Now Baby Blue 3 23.1% 0 0 0 0 3 Grateful Dead
Shakedown Street 2 15.4% 2 0 0 0 0 Grateful Dead
Little Red Rooster 3 23.1% 0 0 0 0 0 Grateful Dead
Peggy-O 1 7.7% 0 0 0 0 0 Grateful Dead
Me And My Uncle 3 23.1% 0 0 0 0 0 Grateful Dead
Mexicali Blues 2 15.4% 0 0 0 0 0 Grateful Dead
Dupree's Diamond Blues 2 15.4% 0 0 0 0 0 Grateful Dead
Cassidy 3 23.1% 0 0 0 0 0 Grateful Dead
Might As Well 2 15.4% 0 2 0 0 0 Grateful Dead
Ship Of Fools 1 7.7% 0 0 0 0 0 Grateful Dead
Far From Me 1 7.7% 0 0 0 0 0 Grateful Dead
He's Gone 3 23.1% 0 0 0 0 0 Grateful Dead
Jam 1 7.7% 0 0 0 0 0 Grateful Dead
The Other One 3 23.1% 0 0 0 0 0 Grateful Dead
Stella Blue 3 23.1% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 3 23.1% 0 0 0 3 0 Grateful Dead
Jack Straw 2 15.4% 2 0 0 0 0 Grateful Dead
Row Jimmy 3 23.1% 0 0 0 0 0 Grateful Dead
Ramble On Rose 3 23.1% 0 0 0 0 0 Grateful Dead
Looks Like Rain 3 23.1% 0 0 0 0 0 Grateful Dead
Deal 4 30.8% 0 4 0 0 0 Grateful Dead
Help On The Way 2 15.4% 0 0 2 0 0 Grateful Dead
Slipknot! 2 15.4% 0 0 0 0 0 Grateful Dead
Franklin's Tower 2 15.4% 0 0 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 3 23.1% 0 0 0 0 0 Grateful Dead
Eyes Of The World 2 15.4% 0 0 0 0 0 Grateful Dead
Black Peter 2 15.4% 0 0 0 0 0 Grateful Dead
Not Fade Away 4 30.8% 0 0 0 4 0 Grateful Dead
Bertha 3 23.1% 2 0 0 0 0 Grateful Dead
Greatest Story Ever Told 3 23.1% 0 0 0 0 0 Grateful Dead
Loser 2 15.4% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 2 15.4% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 2 15.4% 0 1 0 0 0 Grateful Dead
China Cat Sunflower 3 23.1% 0 0 3 0 0 Grateful Dead
I Know You Rider 3 23.1% 0 0 0 0 0 Grateful Dead
Wharf Rat 3 23.1% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 3 23.1% 0 0 0 3 0 Grateful Dead
Cold Rain And Snow 1 7.7% 0 0 0 0 0 Grateful Dead
Cumberland Blues 1 7.7% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 1 7.7% 0 0 0 0 0 Grateful Dead
Samson And Delilah 2 15.4% 0 0 0 0 0 Grateful Dead
I Need A Miracle 2 15.4% 0 0 1 0 0 Grateful Dead
Alabama Getaway 2 15.4% 2 0 0 0 0 Grateful Dead
Promised Land 2 15.4% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 2 15.4% 0 0 0 0 0 Grateful Dead
China Doll 3 23.1% 0 0 0 0 0 Grateful Dead
Brokedown Palace 2 15.4% 0 0 0 0 2 Grateful Dead
Sugaree 1 7.7% 0 0 0 0 0 Grateful Dead
Iko Iko 2 15.4% 1 0 1 0 0 Grateful Dead
Lost Sailor 1 7.7% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 1 7.7% 0 0 0 0 0 Grateful Dead
Uncle John's Band 1 7.7% 0 0 0 0 0 Grateful Dead
Only A Fool 1 7.7% 0 0 0 0 0 Grateful Dead
Spanish Jam 1 7.7% 0 0 0 0 0 Grateful Dead
Candyman 1 7.7% 0 0 0 0 0 Grateful Dead
Lazy Lightning 1 7.7% 0 0 0 0 0 Grateful Dead
Supplication 1 7.7% 0 0 0 0 0 Grateful Dead
Good Time Blues 1 7.7% 0 0 0 0 0 Grateful Dead
Big River 1 7.7% 0 0 0 0 0 Grateful Dead
Althea 2 15.4% 0 0 0 0 0 Grateful Dead
High Time 1 7.7% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1984-04-23 [Mon] New Haven Coliseum Veterans Memorial Coliseum, New Haven, CT Grateful Dead
  • Only performance of Only A Fool
1984-04-26 [Thu] Providence Civic Center, Providence, RI Grateful Dead
  • Last performance of Good Time Blues (by GD) 1982-12-28 (84 events ago)
1984-04-27 [Fri] Providence Civic Center, Providence, RI Grateful Dead
  • Last performance of High Time (by GD) 1982-09-21 (94 events ago)
Loading images