Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 6 | 4 | ||
Dire Wolf | Jerry Garcia | Workingman's Dead | 3 | 7 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 3 | 3 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 18 | 7 | |
My Brother Esau | Bob Weir | In the Dark | 2 | 2 | |
Ramble On Rose | Jerry Garcia | 5 | 5 | ||
Looks Like Rain > | Bob Weir | Ace | 7 | 3 | |
Deal | Jerry Garcia | Garcia | 7 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Help On The Way > |
|
Jerry Garcia | Blues for Allah | 6 | 3 |
Slipknot! > | Instrumental | Blues for Allah | 6 | 3 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 6 | 3 | |
Man Smart (Woman Smarter) > | Bob Weir | 7 | 5 | ||
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 6 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 5 | 4 | |
Throwing Stones > | Bob Weir | In the Dark | 2 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 4 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 2 | 7 |