Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street | Jerry Garcia | Shakedown Street | 7 | 11 | |
C.C. Rider | Bob Weir | 5 | 2 | ||
Loser | Jerry Garcia | Garcia | 5 | 5 | |
Hell In A Bucket | Bob Weir | In the Dark | 2 | 2 | |
Brown Eyed Women | Jerry Garcia | 4 | 11 | ||
Lazy Lightning > | Bob Weir | 25 | 31 | ||
Supplication > | Bob Weir | 25 | 31 | ||
Deal | Jerry Garcia | Garcia | 3 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 4 | 6 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 4 | 12 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 5 | 5 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 6 | 5 | |
Good Time Blues > |
|
Brent Mydland | 84 | 12 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Morning Dew > | Jerry Garcia | The Grateful Dead | 4 | 6 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 3 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 5 | 5 |