Date | Venue | Band | Songs |
---|---|---|---|
1976-09-15 [Wed] | S.S. Duchess (New York City Harbor), New York, NY | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), Catfish John, After Midnight, Stir It Up, Tore Up Over You Set 2: Sugaree, Midnight Moonlight, The Way You Do The Things You Do, They Love Each Other, Stop That Train, Ride Mighty High |
1976-09-16 [Thu] | The Dome, C.W. Post College, Brookville, NY | Jerry Garcia Band | Set 1: I'll Take A Melody, The Way You Do The Things You Do, Friend Of The Devil, After Midnight, The Night They Drove Old Dixie Down, Stir It Up, How Sweet It Is (To Be Loved By You) Set 2: Sugaree, Sitting In Limbo, Midnight Moonlight, Tore Up Over You, A Strange Man, Who Was John?, Ride Mighty High |
1976-09-17 [Fri] | Walsh Auditorium, Seton Hall University, South Orange, NJ | Jerry Garcia Band | Set 1: Sugaree, Catfish John, Mission In The Rain, The Way You Do The Things You Do, That's What Love Will Make You Do Set 2: Don't Let Go, Stop That Train, Tore Up Over You, Mystery Train, Knockin' On Heaven's Door, Ride Mighty High |
1976-09-18 [Sat] | Ben Light Gymnasium, Ithaca College, Ithaca, NY | Jerry Garcia Band | Set 1: They Love Each Other, The Way You Do The Things You Do, After Midnight, Mission In The Rain, Stir It Up, Lonesome And A Long Way From Home, The Night They Drove Old Dixie Down Set 2: Sugaree, Knockin' On Heaven's Door, Tore Up Over You, A Strange Man, Midnight Moonlight, Friend Of The Devil, Ride Mighty High |
1976-09-20 [Mon] Early | Astor Theatre, Reading, PA | Jerry Garcia Band | Complete Show: They Love Each Other, Russian Lullaby, After Midnight, Stir It Up, How Sweet It Is (To Be Loved By You), Who Was John?, Friend Of The Devil, Midnight Moonlight |
1976-09-20 [Mon] Late | Astor Theatre, Reading, PA | Jerry Garcia Band | Complete Show: The Way You Do The Things You Do, Catfish John, Sugaree, Knockin' On Heaven's Door, Mystery Train, Tore Up Over You, Mission In The Rain > My Sisters And Brothers, Ride Mighty High |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Ride Mighty High | 5 | 83.3% | 0 | 0 | 0 | 5 | 0 |
The Way You Do The Things You Do | 5 | 83.3% | 1 | 0 | 0 | 0 | 0 |
Sugaree | 5 | 83.3% | 1 | 0 | 3 | 0 | 0 |
Tore Up Over You | 5 | 83.3% | 0 | 1 | 0 | 0 | 0 |
Midnight Moonlight | 4 | 66.7% | 0 | 0 | 0 | 1 | 0 |
Stir It Up | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
After Midnight | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
Knockin' On Heaven's Door | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Mission In The Rain | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Friend Of The Devil | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
They Love Each Other | 3 | 50.0% | 2 | 0 | 0 | 0 | 0 |
Catfish John | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
How Sweet It Is (To Be Loved By You) | 3 | 50.0% | 1 | 1 | 0 | 0 | 0 |
Mystery Train | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Who Was John? | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
A Strange Man | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
The Night They Drove Old Dixie Down | 2 | 33.3% | 0 | 1 | 0 | 0 | 0 |
Stop That Train | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
My Sisters And Brothers | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Russian Lullaby | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Lonesome And A Long Way From Home | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Don't Let Go | 1 | 16.7% | 0 | 0 | 1 | 0 | 0 |
That's What Love Will Make You Do | 1 | 16.7% | 0 | 1 | 0 | 0 | 0 |
Sitting In Limbo | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
I'll Take A Melody | 1 | 16.7% | 1 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |