Grateful Dead Fall 1976

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Mississippi Half Step 2 22.2% 1 0 0 0 0 Grateful Dead
Minglewood Blues 7 77.8% 0 0 0 0 0 Grateful Dead
Ramble On Rose 4 44.4% 0 0 0 0 0 Grateful Dead
Cassidy 5 55.6% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 5 55.6% 0 0 0 0 0 Grateful Dead
Lazy Lightning 4 44.4% 0 0 2 0 0 Grateful Dead
Supplication 5 55.6% 0 0 0 0 0 Grateful Dead
Crazy Fingers 2 22.2% 0 0 0 0 0 Grateful Dead
El Paso 5 55.6% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 4 44.4% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 6 66.7% 1 3 1 0 0 Grateful Dead
Help On The Way 4 44.4% 0 0 1 0 0 Grateful Dead
Slipknot! 4 44.4% 0 0 0 0 0 Grateful Dead
Franklin's Tower 4 44.4% 0 0 0 0 0 Grateful Dead
Looks Like Rain 5 55.6% 0 0 0 0 0 Grateful Dead
Eyes Of The World 2 22.2% 0 0 0 0 0 Grateful Dead
Samson And Delilah 8 88.9% 0 0 1 0 0 Grateful Dead
High Time 1 11.1% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 6 66.7% 0 0 0 0 0 Grateful Dead
Wharf Rat 3 33.3% 0 0 0 0 0 Grateful Dead
Drums 9 100.0% 0 0 0 0 0 Grateful Dead
The Other One 3 33.3% 0 0 0 0 0 Grateful Dead
Morning Dew 2 22.2% 0 0 0 1 1 Grateful Dead
Promised Land 4 44.4% 3 1 0 0 0 Grateful Dead
Deal 3 33.3% 0 0 0 0 0 Grateful Dead
Sugaree 4 44.4% 0 1 0 0 0 Grateful Dead
Row Jimmy 3 33.3% 0 0 0 0 0 Grateful Dead
Big River 4 44.4% 0 0 0 0 0 Grateful Dead
Tennessee Jed 3 33.3% 0 0 0 0 0 Grateful Dead
Playing In The Band 3 33.3% 0 1 1 1 0 Grateful Dead
Might As Well 4 44.4% 0 1 3 0 0 Grateful Dead
Loser 4 44.4% 0 0 0 0 0 Grateful Dead
Stella Blue 2 22.2% 0 0 0 0 0 Grateful Dead
Around And Around 4 44.4% 0 0 0 4 0 Grateful Dead
U.S. Blues 3 33.3% 0 0 0 0 3 Grateful Dead
Bertha 4 44.4% 3 0 0 0 0 Grateful Dead
Mama Tried 3 33.3% 0 0 0 0 0 Grateful Dead
Peggy-O 2 22.2% 0 0 0 0 0 Grateful Dead
It's All Over Now 6 66.7% 0 0 0 0 0 Grateful Dead
Let It Grow 3 33.3% 0 0 0 0 0 Grateful Dead
Cosmic Charlie 1 11.1% 0 0 0 0 0 Grateful Dead
Scarlet Begonias 4 44.4% 0 1 0 0 0 Grateful Dead
Saint Stephen 2 22.2% 0 0 0 0 0 Grateful Dead
Not Fade Away 3 33.3% 0 0 0 0 0 Grateful Dead
Jam 4 44.4% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 2 22.2% 0 0 0 2 0 Grateful Dead
They Love Each Other 2 22.2% 0 0 0 0 0 Grateful Dead
Cold Rain And Snow 1 11.1% 1 0 0 0 0 Grateful Dead
Candyman 2 22.2% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 3 33.3% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 2 22.2% 0 1 0 0 0 Grateful Dead
The Wheel 3 33.3% 0 0 0 0 0 Grateful Dead
Comes A Time 2 22.2% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 1 11.1% 0 0 0 0 1 Grateful Dead
Ship Of Fools 1 11.1% 0 0 0 0 0 Grateful Dead
One More Saturday Night 1 11.1% 0 0 0 1 0 Grateful Dead
Good Lovin' 1 11.1% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1976-09-25 [Sat] Capital Centre, Landover, MD Grateful Dead
  • Last known performance of It's All Over Now (by GD) 1970-11-20 (323 events ago)
  • Final known performance of Cosmic Charlie
Loading images