Grateful Dead Summer 1993

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Hell In A Bucket 3 20.0% 2 0 0 0 0 Grateful Dead
Sugaree 2 13.3% 0 0 0 0 0 Grateful Dead
Wang Dang Doodle 3 20.0% 0 0 0 0 0 Grateful Dead
Peggy-O 2 13.3% 0 0 0 0 0 Grateful Dead
Eternity 3 20.0% 0 0 0 0 0 Grateful Dead
Candyman 1 6.7% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 2 13.3% 0 2 0 0 0 Grateful Dead
Easy Answers 4 26.7% 0 1 0 0 0 Grateful Dead
Scarlet Begonias 2 13.3% 0 0 2 0 0 Grateful Dead
Fire On The Mountain 2 13.3% 0 0 0 0 0 Grateful Dead
Way To Go Home 6 40.0% 0 0 0 0 0 Grateful Dead
Crazy Fingers 3 20.0% 0 0 0 0 0 Grateful Dead
Estimated Prophet 2 13.3% 0 0 0 0 0 Grateful Dead
Drums 15 100.0% 0 0 0 0 0 Grateful Dead
Space 15 100.0% 0 0 0 0 0 Grateful Dead
The Other One 3 20.0% 0 0 0 0 0 Grateful Dead
Stella Blue 2 13.3% 0 0 0 0 0 Grateful Dead
One More Saturday Night 3 20.0% 0 0 0 3 0 Grateful Dead
Box Of Rain 2 13.3% 0 0 1 0 1 Grateful Dead
Here Comes Sunshine 1 6.7% 1 0 0 0 0 Grateful Dead
Minglewood Blues 2 13.3% 0 0 0 0 0 Grateful Dead
Ramble On Rose 2 13.3% 0 0 0 0 0 Grateful Dead
Broken Arrow 4 26.7% 0 0 0 0 0 Grateful Dead
When I Paint My Masterpiece 3 20.0% 0 0 0 0 0 Grateful Dead
Lazy River Road 7 46.7% 0 0 0 0 0 Grateful Dead
Let It Grow 1 6.7% 0 1 0 0 0 Grateful Dead
Bertha 2 13.3% 0 1 1 0 0 Grateful Dead
Good Lovin' 3 20.0% 0 0 0 2 0 Grateful Dead
Uncle John's Band 4 26.7% 0 0 0 0 0 Grateful Dead
Playing In The Band 4 26.7% 0 0 0 0 0 Grateful Dead
Corrina 5 33.3% 0 0 0 0 0 Grateful Dead
Attics Of My Life 1 6.7% 0 0 0 0 0 Grateful Dead
Throwing Stones 3 20.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 1 6.7% 0 0 0 1 0 Grateful Dead
Liberty 5 33.3% 0 0 0 0 5 Grateful Dead
Picasso Moon 3 20.0% 1 2 0 0 0 Grateful Dead
Althea 3 20.0% 0 0 0 0 0 Grateful Dead
Queen Jane Approximately 2 13.3% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 1 6.7% 0 0 0 0 0 Grateful Dead
It's All Over Now 2 13.3% 0 0 0 0 0 Grateful Dead
Bird Song 2 13.3% 0 1 0 0 0 Grateful Dead
Truckin' 3 20.0% 0 0 1 0 0 Grateful Dead
New Speedway Boogie 1 6.7% 0 0 0 0 0 Grateful Dead
That Would Be Something 1 6.7% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 3 20.0% 0 0 0 0 0 Grateful Dead
He's Gone 3 20.0% 0 0 0 0 0 Grateful Dead
The Last Time 4 26.7% 0 0 0 0 0 Grateful Dead
Standing On The Moon 2 13.3% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 2 13.3% 0 0 0 2 0 Grateful Dead
I Fought The Law 4 26.7% 0 0 0 0 4 Grateful Dead
Help On The Way 2 13.3% 2 0 0 0 0 Grateful Dead
Slipknot! 2 13.3% 0 0 0 0 0 Grateful Dead
Franklin's Tower 2 13.3% 0 0 0 0 0 Grateful Dead
Little Red Rooster 3 20.0% 0 0 0 0 0 Grateful Dead
Loose Lucy 2 13.3% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 3 20.0% 0 0 3 0 0 Grateful Dead
I Know You Rider 3 20.0% 0 0 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 2 13.3% 0 0 0 0 0 Grateful Dead
Wave To The Wind 2 13.3% 0 0 0 0 0 Grateful Dead
Terrapin Station 3 20.0% 0 0 0 0 0 Grateful Dead
Jam 4 26.7% 0 0 0 0 0 Grateful Dead
I Need A Miracle 4 26.7% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 13.3% 0 0 0 0 0 Grateful Dead
Around And Around 2 13.3% 0 0 0 2 0 Grateful Dead
Jack Straw 2 13.3% 2 0 0 0 0 Grateful Dead
Foolish Heart 2 13.3% 0 0 1 0 0 Grateful Dead
The Same Thing 2 13.3% 0 0 0 0 0 Grateful Dead
Just Like Tom Thumb's Blues 4 26.7% 0 0 0 0 0 Grateful Dead
So Many Roads 2 13.3% 0 0 0 0 0 Grateful Dead
Promised Land 3 20.0% 0 3 0 0 0 Grateful Dead
Eyes Of The World 1 6.7% 0 0 1 0 0 Grateful Dead
The Wheel 2 13.3% 0 0 0 0 0 Grateful Dead
All Along The Watchtower 2 13.3% 0 0 0 0 0 Grateful Dead
Black Peter 2 13.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 2 13.3% 0 0 0 2 0 Grateful Dead
Brokedown Palace 1 6.7% 0 0 0 0 1 Grateful Dead
Touch Of Grey 2 13.3% 2 0 0 0 0 Grateful Dead
Loser 2 13.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 2 13.3% 0 0 0 0 0 Grateful Dead
Mexicali Blues 1 6.7% 0 0 0 0 0 Grateful Dead
Tennessee Jed 2 13.3% 0 0 0 0 0 Grateful Dead
Cassidy 2 13.3% 0 0 0 0 0 Grateful Dead
Deal 2 13.3% 0 2 0 0 0 Grateful Dead
Samson And Delilah 2 13.3% 0 0 2 0 0 Grateful Dead
Looks Like Rain 2 13.3% 0 0 0 0 0 Grateful Dead
The Days Between 3 20.0% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 2 13.3% 0 0 0 2 0 Grateful Dead
Feel Like A Stranger 2 13.3% 2 0 0 0 0 Grateful Dead
Friend Of The Devil 2 13.3% 0 0 0 0 0 Grateful Dead
Desolation Row 1 6.7% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 2 13.3% 0 2 0 0 0 Grateful Dead
Victim Or The Crime 2 13.3% 0 0 2 0 0 Grateful Dead
Spoonful 3 20.0% 0 0 0 0 0 Grateful Dead
Morning Dew 1 6.7% 0 0 0 1 0 Grateful Dead
Gloria 1 6.7% 0 0 0 0 1 Grateful Dead
Cold Rain And Snow 1 6.7% 1 0 0 0 0 Grateful Dead
Brown Eyed Women 2 13.3% 0 0 0 0 0 Grateful Dead
Walkin' Blues 1 6.7% 0 0 0 0 0 Grateful Dead
Stagger Lee 1 6.7% 0 0 0 0 0 Grateful Dead
Row Jimmy 1 6.7% 0 0 0 0 0 Grateful Dead
Iko Iko 2 13.3% 0 0 1 0 0 Grateful Dead
China Doll 1 6.7% 0 0 0 0 0 Grateful Dead
Maggie's Farm 1 6.7% 0 0 0 0 0 Grateful Dead
Smokestack Lightning 1 6.7% 0 0 0 0 0 Grateful Dead
Rain 1 6.7% 0 0 0 0 1 Grateful Dead
Jack-A-Roe 1 6.7% 0 0 0 0 0 Grateful Dead
Black Throated Wind 1 6.7% 0 0 0 0 0 Grateful Dead
Ship Of Fools 1 6.7% 0 0 0 0 0 Grateful Dead
High Time 1 6.7% 0 0 0 0 0 Grateful Dead
Let The Good Times Roll 1 6.7% 1 0 0 0 0 Grateful Dead
Stuck Inside Of Mobile With The Memphis Blues Again 1 6.7% 0 0 0 0 0 Grateful Dead
Dark Star 1 6.7% 0 0 0 0 0 Grateful Dead
Lucy In The Sky With Diamonds 1 6.7% 0 0 0 0 1 Grateful Dead
Mississippi Half Step 1 6.7% 1 0 0 0 0 Grateful Dead
Cumberland Blues 1 6.7% 0 0 0 0 0 Grateful Dead
The Weight 1 6.7% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1993-06-05 [Sat] Giants Stadium, East Rutherford, NJ Grateful Dead
  • First performance of Easy Answers
1993-06-08 [Tue] The Palace, Auburn Hills, MI Grateful Dead
  • Last performance of That Would Be Something (by GD) 1991-09-25 (103 events ago)
Loading images