Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 17 | 8 | |
Sugaree | Jerry Garcia | Garcia | 11 | 8 | |
Wang Dang Doodle | Bob Weir | 3 | 6 | ||
Peggy-O | Jerry Garcia | 8 | 7 | ||
Eternity | Bob Weir | Ready or Not | 6 | 7 | |
Candyman | Jerry Garcia | American Beauty | 13 | 18 | |
The Music Never Stopped > | Bob Weir | Blues for Allah | 4 | 0 | |
Easy Answers > |
|
Bob Weir | Ready or Not | first | 3 |
The Music Never Stopped | Bob Weir | Blues for Allah | 0 | 8 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 9 | 10 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 1 | 10 | |
Way To Go Home | Vince Welnick | Ready or Not | 3 | 2 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 2 | 6 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 6 | 6 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 1 | 5 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 5 | 7 | |
One More Saturday Night | Bob Weir | Ace | 5 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain | Phil Lesh | American Beauty | 2 | 8 |