Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Here Comes Sunshine | Jerry Garcia | Wake of the Flood | 3 | 14 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 14 | 4 | |
Ramble On Rose | Jerry Garcia | 3 | 6 | ||
Broken Arrow | Phil Lesh | 3 | 4 | ||
When I Paint My Masterpiece | Bob Weir | 2 | 3 | ||
Lazy River Road | Jerry Garcia | Ready or Not | 4 | 3 | |
Let It Grow | Bob Weir | Wake of the Flood | 4 | 17 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > |
|
Jerry Garcia | 4 | 2 | |
Good Lovin' > | Bob Weir | Shakedown Street | 25 | 6 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 2 | 3 | |
Playing In The Band > | Bob Weir | Ace | 3 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Corrina > | Bob Weir | Ready or Not | 3 | 3 | |
Attics Of My Life > | Jerry Garcia | American Beauty | 12 | 16 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 8 | |
Not Fade Away | Bob Weir and Jerry Garcia | 5 | 15 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Liberty | Jerry Garcia | Ready or Not | 3 | 2 |