GD-NRPS Summer 1970 Festival Express

<< >>
Never had such a good time in my life before!

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Casey Jones 1 25.0% 1 0 0 0 0 Grateful Dead
China Cat Sunflower 3 75.0% 0 0 0 0 0 Grateful Dead
I Know You Rider 3 75.0% 0 0 0 0 0 Grateful Dead
Me And My Uncle 3 75.0% 0 0 0 0 0 Grateful Dead
Easy Wind 2 50.0% 0 0 0 0 0 Grateful Dead
Cumberland Blues 1 25.0% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 3 75.0% 0 0 0 3 0 Grateful Dead
Good Lovin' 1 25.0% 1 0 0 1 0 Grateful Dead
Candyman 2 50.0% 1 0 0 0 0 Grateful Dead
Dire Wolf 2 50.0% 0 0 0 0 0 Grateful Dead
Uncle John's Band 2 50.0% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 1 25.0% 1 0 0 0 0 Grateful Dead
Hard To Handle 1 25.0% 0 0 0 0 0 Grateful Dead
New Speedway Boogie 1 25.0% 0 0 0 0 0 Grateful Dead
Glendale Train 1 100.0% 1 0 0 1 0 New Riders of the Purple Sage
These are the significant song events for this tour.
Date Venue Band Significance
Loading images