GD-NRPS May 1970 East Coast/Midwest

<< >>
Notes
  • Most of these shows were billed as "An Evening With The Grateful Dead". The standard architecture was Acoustic GD, then New Riders, then Electric GD (sometimes two sets). For more, see JGMF, An Evening With the Gratetul Dead
  • Loading

    Song metrics on events that matched your query. Private events, and soundchecks not included.
    Frequency is # of times played divided by # of shows with a setlist.
    Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
    Dirty Business 1 14.3% 1 0 0 0 0 New Riders of the Purple Sage
    Last Lonely Eagle 6 85.7% 0 0 0 0 0 New Riders of the Purple Sage
    Cecilia 2 28.6% 0 0 0 0 0 New Riders of the Purple Sage
    Rainbow 1 14.3% 0 0 0 0 0 New Riders of the Purple Sage
    Louisiana Lady 2 28.6% 0 0 0 0 0 New Riders of the Purple Sage
    Honky Tonk Women 2 28.6% 0 0 0 1 0 New Riders of the Purple Sage
    Workin' Man Blues 4 57.1% 2 0 0 0 0 New Riders of the Purple Sage
    Brown Eyed Handsome Man 3 42.9% 1 0 0 0 0 New Riders of the Purple Sage
    Truck Drivin' Man 3 42.9% 0 0 0 0 0 New Riders of the Purple Sage
    If You Hear Me When I'm Leaving 3 42.9% 0 0 0 0 0 New Riders of the Purple Sage
    Whatcha Gonna Do 4 57.1% 1 0 0 0 0 New Riders of the Purple Sage
    All I Ever Wanted 3 42.9% 0 0 0 0 0 New Riders of the Purple Sage
    Henry 5 71.4% 0 0 0 0 0 New Riders of the Purple Sage
    Lodi 4 57.1% 0 0 0 0 0 New Riders of the Purple Sage
    Sawmill 4 57.1% 0 0 0 0 0 New Riders of the Purple Sage
    The Race Is On 2 28.6% 0 0 0 0 0 New Riders of the Purple Sage
    Mama Tried 4 57.1% 0 0 0 0 0 New Riders of the Purple Sage
    Me And My Uncle 3 42.9% 0 0 0 0 0 New Riders of the Purple Sage
    The Weight 2 28.6% 0 0 0 2 0 New Riders of the Purple Sage
    I Don't Know You 5 71.4% 0 0 0 0 0 New Riders of the Purple Sage
    Fair Chance To Know 4 57.1% 0 0 0 1 0 New Riders of the Purple Sage
    Six Days On the Road 3 42.9% 2 0 0 0 0 New Riders of the Purple Sage
    Portland Woman 2 28.6% 0 0 0 0 0 New Riders of the Purple Sage
    Seasons Of My Heart 1 14.3% 0 0 0 0 0 New Riders of the Purple Sage
    Garden Of Eden 1 14.3% 0 0 0 0 0 New Riders of the Purple Sage
    Connection 2 28.6% 0 0 0 2 0 New Riders of the Purple Sage
    Deep Elem Blues 7 58.3% 4 0 0 0 0 Grateful Dead
    I Know You Rider 9 75.0% 0 0 0 1 0 Grateful Dead
    Monkey And The Engineer 1 8.3% 0 0 0 0 0 Grateful Dead
    Candyman 6 50.0% 0 0 0 0 0 Grateful Dead
    Me And My Uncle 4 33.3% 0 0 0 0 0 Grateful Dead
    Mama Tried 4 33.3% 0 0 0 0 0 Grateful Dead
    Cumberland Blues 6 50.0% 0 0 0 0 0 Grateful Dead
    The Race Is On 1 8.3% 0 0 0 0 0 Grateful Dead
    Wake Up Little Susie 1 8.3% 0 0 0 0 0 Grateful Dead
    New Speedway Boogie 6 50.0% 0 0 0 0 0 Grateful Dead
    Cold Jordan 5 41.7% 0 0 0 0 2 Grateful Dead
    Uncle John's Band 6 50.0% 0 0 0 0 1 Grateful Dead
    Not Fade Away 5 41.7% 0 0 0 1 0 Grateful Dead
    Hard To Handle 5 41.7% 1 0 0 0 0 Grateful Dead
    Cryptical Envelopment 4 33.3% 0 0 0 0 0 Grateful Dead
    Drums 9 75.0% 0 0 0 0 0 Grateful Dead
    The Other One 5 41.7% 0 0 0 0 0 Grateful Dead
    High Time 3 25.0% 0 0 0 0 0 Grateful Dead
    Turn On Your Lovelight 7 58.3% 0 0 0 5 0 Grateful Dead
    Don't Ease Me In 5 41.7% 4 0 0 0 0 Grateful Dead
    Friend Of The Devil 7 58.3% 0 0 0 0 0 Grateful Dead
    Dire Wolf 5 41.7% 0 0 0 0 0 Grateful Dead
    Beat It On Down The Line 3 25.0% 0 0 0 0 0 Grateful Dead
    Black Peter 5 41.7% 0 0 0 1 0 Grateful Dead
    Saint Stephen 5 41.7% 0 0 0 0 0 Grateful Dead
    Cosmic Charlie 3 25.0% 0 0 0 1 0 Grateful Dead
    Casey Jones 6 50.0% 1 0 0 0 0 Grateful Dead
    Good Lovin' 7 58.3% 0 0 0 1 0 Grateful Dead
    Cold Rain And Snow 3 25.0% 0 0 0 0 0 Grateful Dead
    It's A Man's World 1 8.3% 0 0 0 0 0 Grateful Dead
    Dancin' In The Streets 3 25.0% 1 1 0 0 0 Grateful Dead
    Morning Dew 3 25.0% 0 0 1 0 0 Grateful Dead
    Viola Lee Blues 1 8.3% 0 0 0 0 0 Grateful Dead
    Feedback 1 8.3% 0 0 0 0 0 Grateful Dead
    And We Bid You Good Night 1 8.3% 0 0 0 1 0 Grateful Dead
    Silver Threads And Golden Needles 4 33.3% 0 0 0 0 0 Grateful Dead
    The Main Ten 1 8.3% 0 0 0 0 0 Grateful Dead
    China Cat Sunflower 5 41.7% 0 0 0 0 0 Grateful Dead
    Next Time You See Me 2 16.7% 0 0 0 0 0 Grateful Dead
    Easy Wind 2 16.7% 0 0 0 0 0 Grateful Dead
    I'm A King Bee 1 8.3% 0 0 0 0 0 Grateful Dead
    Darkness Jam 1 8.3% 0 0 0 0 0 Grateful Dead
    Dark Star 3 25.0% 1 0 0 0 0 Grateful Dead
    Mountain Jam 1 8.3% 0 0 0 0 0 Grateful Dead
    Will The Circle Be Unbroken 1 8.3% 0 0 0 1 0 Grateful Dead
    Good Morning Little Schoolgirl 1 8.3% 0 0 0 0 0 Grateful Dead
    Attics Of My Life 2 16.7% 0 0 0 0 0 Grateful Dead
    Nobody's Fault But Mine 1 8.3% 0 0 0 0 0 Grateful Dead
    The Rub 1 8.3% 0 0 0 0 0 Grateful Dead
    Long Black Limousine 1 8.3% 0 0 0 0 0 Grateful Dead
    Minglewood Blues 2 16.7% 0 0 0 0 1 Grateful Dead
    Ballad Of Casey Jones 1 8.3% 0 0 0 0 0 Grateful Dead
    She's Mine 1 8.3% 0 0 0 0 0 Grateful Dead
    Katie Mae 1 8.3% 0 0 0 0 0 Grateful Dead
    A Voice From On High 1 8.3% 0 0 0 0 0 Grateful Dead
    These are the significant song events for this tour.
    Date Venue Band Significance
    1970-05-01 [Fri] Orvis Student Activities Center Gymnasium, State University of New York College of Technology at Alfred, Alfred, NY New Riders of the Purple Sage
    • First known performance of Dirty Business
    • First known performance of Cecilia
    • First known performance of Rainbow
    • First known performance of Louisiana Lady
    • First known performance of Honky Tonk Women
    1970-05-01 [Fri] Orvis Student Activities Center Gymnasium, State University of New York College of Technology at Alfred, Alfred, NY Grateful Dead
    • Last known performance of Cold Jordan (by GD) 1969-06-20 (106 events ago) last known performance 1969-06-20 by GD
    1970-05-02 [Sat] West Gym, Harpur College, Binghamton, NY New Riders of the Purple Sage
    • First known performance of Workin' Man Blues
    • First known performance of Brown Eyed Handsome Man
    1970-05-06 [Wed] Kresge Plaza, Massachusetts Institute of Technology, Cambridge, MA Grateful Dead
    • Last known performance of Next Time You See Me (by GD) 1969-12-31 (54 events ago)
    1970-05-07 [Thu] DuPont Gym, MIT, Cambridge, MA New Riders of the Purple Sage
    • First known performance of Portland Woman
    • Final known performance of Seasons Of My Heart
    1970-05-07 [Thu] DuPont Gym, MIT, Cambridge, MA Grateful Dead
    • First known performance of Darkness Jam
    1970-05-10 [Sun] Atlanta Sports Arena, Atlanta, GA Grateful Dead
    • First known performance of Mountain Jam
    • Only known performance of Will The Circle Be Unbroken (by GD) and first time played by any act
    1970-05-14 [Thu] Meramec Community College, St. Louis, MO Grateful Dead
    • First known performance of Attics Of My Life
    • Last known performance of Nobody's Fault But Mine (by GD) 1966-07-16 (304 events ago)
    1970-05-15 [Fri] Early Fillmore East, New York, NY Grateful Dead
    • Final known performance of Long Black Limousine (by GD)
    1970-05-15 [Fri] Late Fillmore East, New York, NY Grateful Dead
    • First known performance of Ballad Of Casey Jones
    • First known performance of A Voice From On High
    Loading images