Set |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Deep Elem Blues | Jerry Garcia | 2 | 3 | ||
Ballad Of Casey Jones | Jerry Garcia | first | 25 | ||
Silver Threads And Golden Needles | Bob Weir | 2 | 3 | ||
Black Peter | garcia-hunterjerry-ballad | Jerry Garcia | Workingman's Dead | 4 | 3 |
Friend Of The Devil | garcia-hunter | Jerry Garcia | American Beauty | 1 | 3 |
Uncle John's Band | garcia-hunter | Jerry Garcia | Workingman's Dead | 5 | 3 |
Candyman | garcia-hunter | Jerry Garcia | American Beauty | 1 | 3 |
She's Mine | Ron McKernan | 14 | 20 | ||
Katie Mae | Ron McKernan | 14 | 20 | ||
A Voice From On High | Bob Weir, David Nelson, Jer... | first | 21 |
Set |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | garcia-hunter | Jerry Garcia | Aoxomoxoa | 2 | 1 |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
Cumberland Blues | garcia-hunter | Bob Weir and Jerry Garcia | Workingman's Dead | 1 | 3 |
Hard To Handle | Ron McKernan | 3 | 1 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 6 | 39 | |
Morning Dew | jerry-ballad | Jerry Garcia | The Grateful Dead | 4 | 5 |
Good Lovin' > | Ron McKernan | Shakedown Street | 2 | 0 | |
Drums > | Instrumental | 1 | 2 | ||
Good Lovin' | Ron McKernan | Shakedown Street | 0 | 2 | |
Dire Wolf | garcia-hunter | Jerry Garcia | Workingman's Dead | 2 | 4 |
Next Time You See Me | Ron McKernan | 7 | 5 | ||
Dark Star > | garcia-hunter | Jerry Garcia | 3 | 2 | |
Saint Stephen > | garcia-hunter | Bob Weir and Jerry Garcia | Aoxomoxoa | 1 | 2 |
Not Fade Away > | Bob Weir and Jerry Garcia | 2 | 2 | ||
Turn On Your Lovelight | Ron McKernan | 2 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Cold Jordan | Bob Weir and Jerry Garcia | 1 | 6 |