Set |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 6 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 3 | 1 | |
Dire Wolf | Jerry Garcia | Workingman's Dead | 3 | 1 | |
Beat It On Down The Line > | Bob Weir | The Grateful Dead | 10 | 3 | |
Black Peter | Jerry Garcia | Workingman's Dead | 7 | 1 | |
Candyman | Jerry Garcia | American Beauty | 1 | 3 | |
Cumberland Blues |
|
Bob Weir and Jerry Garcia | Workingman's Dead | 1 | 3 |
Deep Elem Blues |
|
Jerry Garcia | 1 | 1 | |
Cold Jordan |
|
Bob Weir, David Nelson, Jer... | 1 | 5 | |
Uncle John's Band | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Saint Stephen > | Bob Weir and Jerry Garcia | Aoxomoxoa | 2 | 2 | |
Cryptical Envelopment > | Jerry Garcia | Anthem of the Sun | 1 | 0 | |
Drums > | Instrumental | 1 | 0 | ||
The Other One > | Bob Weir | Anthem of the Sun | 1 | 3 | |
Cryptical Envelopment > | Jerry Garcia | Anthem of the Sun | 0 | 3 | |
Cosmic Charlie | Bob Weir and Jerry Garcia | Aoxomoxoa | 13 | 3 | |
Casey Jones | Jerry Garcia | Workingman's Dead | 9 | 2 | |
Good Lovin' > | Ron McKernan | Shakedown Street | 3 | 0 | |
Drums > | Instrumental | 0 | 1 | ||
Good Lovin' | Ron McKernan | Shakedown Street | 0 | 1 | |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 8 | 3 | |
It's A Man's World | Ron McKernan | 3 | 12 | ||
Dancin' In The Streets |
|
Bob Weir | Terrapin Station | 8 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Morning Dew | Jerry Garcia | The Grateful Dead | 14 | 2 | |
Viola Lee Blues > | Bob Weir, Jerry Garcia, and... | The Grateful Dead | 9 | 30 | |
Feedback > | Instrumental | 2 | 5 | ||
And We Bid You Good Night | Bob Weir, Jerry Garcia, and... | 2 | 40 |