Grateful Dead Fall 1973 West Coast/Cowboy Country

<< >>
Possibly leg 1 of 2 combined with the East Coast portion

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 4 44.4% 3 0 1 0 0 Grateful Dead
Brown Eyed Women 5 55.6% 0 0 0 0 0 Grateful Dead
Me And Bobby McGee 4 44.4% 0 0 0 0 0 Grateful Dead
They Love Each Other 3 33.3% 0 0 0 0 0 Grateful Dead
Black Throated Wind 6 66.7% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 4 44.4% 0 0 0 0 0 Grateful Dead
Mexicali Blues 8 88.9% 0 0 0 0 0 Grateful Dead
Row Jimmy 7 77.8% 0 0 1 0 0 Grateful Dead
The Race Is On 5 55.6% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 7 77.8% 0 0 0 0 0 Grateful Dead
I Know You Rider 7 77.8% 0 0 0 0 0 Grateful Dead
Playing In The Band 5 55.6% 0 2 1 0 0 Grateful Dead
Here Comes Sunshine 4 44.4% 0 0 1 0 0 Grateful Dead
Me And My Uncle 7 77.8% 2 0 0 0 0 Grateful Dead
To Lay Me Down 3 33.3% 0 0 0 0 0 Grateful Dead
Big River 9 100.0% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 4 44.4% 0 0 2 0 0 Grateful Dead
Greatest Story Ever Told 4 44.4% 0 0 1 0 0 Grateful Dead
Bertha 5 55.6% 2 0 0 0 0 Grateful Dead
Weather Report Suite Prelude 7 77.8% 0 0 0 0 0 Grateful Dead
Weather Report Suite Part 1 7 77.8% 0 0 0 0 0 Grateful Dead
Let It Grow 7 77.8% 0 4 0 0 0 Grateful Dead
Eyes Of The World 6 66.7% 0 0 0 0 0 Grateful Dead
China Doll 2 22.2% 0 0 0 0 0 Grateful Dead
Around And Around 5 55.6% 0 2 1 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 5 55.6% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 3 33.3% 0 0 0 1 2 Grateful Dead
Uncle John's Band 6 66.7% 0 0 0 0 4 Grateful Dead
Jack Straw 5 55.6% 0 0 0 0 0 Grateful Dead
Loser 2 22.2% 0 0 0 0 0 Grateful Dead
Looks Like Rain 5 55.6% 0 0 0 0 0 Grateful Dead
Deal 3 33.3% 0 0 0 0 0 Grateful Dead
Tennessee Jed 6 66.7% 0 0 0 0 0 Grateful Dead
El Paso 6 66.7% 0 0 0 0 0 Grateful Dead
Brokedown Palace 2 22.2% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 4 44.4% 0 0 0 0 0 Grateful Dead
Morning Dew 3 33.3% 0 0 0 0 0 Grateful Dead
Stella Blue 3 33.3% 0 0 0 0 0 Grateful Dead
Truckin' 5 55.6% 0 0 1 0 0 Grateful Dead
Wharf Rat 3 33.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 5 55.6% 0 0 0 4 0 Grateful Dead
One More Saturday Night 4 44.4% 0 0 0 3 1 Grateful Dead
Casey Jones 5 55.6% 0 1 0 1 2 Grateful Dead
Sugaree 5 55.6% 0 0 0 0 0 Grateful Dead
Ramble On Rose 3 33.3% 1 0 0 0 0 Grateful Dead
Loose Lucy 1 11.1% 0 0 0 0 0 Grateful Dead
Dark Star 1 11.1% 0 0 0 0 0 Grateful Dead
Mind Left Body Jam 2 22.2% 0 0 0 0 0 Grateful Dead
And We Bid You Good Night 2 22.2% 0 0 0 0 2 Grateful Dead
Big Railroad Blues 2 22.2% 1 0 0 0 0 Grateful Dead
Cumberland Blues 1 11.1% 0 0 0 0 0 Grateful Dead
The Other One 3 33.3% 0 0 0 0 0 Grateful Dead
Dire Wolf 2 22.2% 0 0 0 0 0 Grateful Dead
Drums 1 11.1% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 1 11.1% 0 0 0 0 0 Grateful Dead
He's Gone 1 11.1% 0 0 0 0 0 Grateful Dead
Space 1 11.1% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1973-11-09 [Fri] Winterland, San Francisco, CA Grateful Dead
  • Last known performance of To Lay Me Down (by GD) 1970-09-20 (260 events ago)
1973-11-20 [Tue] Denver Coliseum, Denver, CO Grateful Dead
  • Last known performance of Dire Wolf (by GD) 1972-10-19 (81 events ago)
Loading images