Grateful Dead Fall 1973 Midwest

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 5 62.5% 4 0 1 0 0 Grateful Dead
Sugaree 4 50.0% 0 0 0 0 0 Grateful Dead
Mexicali Blues 7 87.5% 0 0 0 0 0 Grateful Dead
Tennessee Jed 4 50.0% 0 0 0 0 0 Grateful Dead
Looks Like Rain 3 37.5% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 2 25.0% 0 0 0 0 0 Grateful Dead
Jack Straw 4 50.0% 0 0 0 0 0 Grateful Dead
They Love Each Other 7 87.5% 0 0 0 0 0 Grateful Dead
El Paso 8 100.0% 0 0 0 0 0 Grateful Dead
Row Jimmy 5 62.5% 0 0 0 0 0 Grateful Dead
Playing In The Band 6 75.0% 0 3 1 0 0 Grateful Dead
China Cat Sunflower 6 75.0% 0 0 2 0 0 Grateful Dead
I Know You Rider 6 75.0% 0 1 0 0 0 Grateful Dead
Me And My Uncle 5 62.5% 0 0 1 0 0 Grateful Dead
Mississippi Half Step 6 75.0% 0 0 2 0 0 Grateful Dead
Big River 7 87.5% 0 0 0 0 0 Grateful Dead
Dark Star 3 37.5% 0 0 0 0 0 Grateful Dead
Mind Left Body Jam 3 37.5% 0 0 0 0 0 Grateful Dead
Morning Dew 2 25.0% 0 0 1 0 0 Grateful Dead
Sugar Magnolia 6 75.0% 0 0 0 5 0 Grateful Dead
Eyes Of The World 4 50.0% 0 0 0 0 1 Grateful Dead
Stella Blue 4 50.0% 0 0 0 0 1 Grateful Dead
Johnny B. Goode 2 25.0% 0 0 0 1 1 Grateful Dead
Here Comes Sunshine 3 37.5% 2 0 0 0 0 Grateful Dead
Beat It On Down The Line 5 62.5% 0 0 0 0 0 Grateful Dead
Loser 3 37.5% 0 0 0 0 0 Grateful Dead
Black Throated Wind 6 75.0% 0 0 0 0 0 Grateful Dead
Cumberland Blues 1 12.5% 0 0 0 0 0 Grateful Dead
You Ain't Woman Enough 1 12.5% 0 0 0 0 0 Grateful Dead
Weather Report Suite Prelude 5 62.5% 0 0 0 0 0 Grateful Dead
Weather Report Suite Part 1 5 62.5% 0 0 0 0 0 Grateful Dead
Let It Grow 5 62.5% 0 2 0 0 0 Grateful Dead
He's Gone 3 37.5% 0 0 0 0 0 Grateful Dead
Truckin' 5 62.5% 0 0 0 0 0 Grateful Dead
Wharf Rat 4 50.0% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 3 37.5% 0 0 0 0 0 Grateful Dead
One More Saturday Night 4 50.0% 0 0 0 2 2 Grateful Dead
Me And Bobby McGee 3 37.5% 0 0 0 0 0 Grateful Dead
Deal 3 37.5% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 4 50.0% 0 0 0 0 0 Grateful Dead
Brokedown Palace 3 37.5% 0 0 0 0 0 Grateful Dead
Around And Around 2 25.0% 0 2 0 0 0 Grateful Dead
Ramble On Rose 3 37.5% 0 0 0 0 0 Grateful Dead
Loose Lucy 3 37.5% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 2 25.0% 0 0 0 0 0 Grateful Dead
The Other One 2 25.0% 0 0 0 0 0 Grateful Dead
Drums 2 25.0% 0 0 0 0 0 Grateful Dead
Jam 1 12.5% 0 0 0 0 0 Grateful Dead
Casey Jones 2 25.0% 0 0 0 0 2 Grateful Dead
Bertha 3 37.5% 1 0 0 0 0 Grateful Dead
Uncle John's Band 3 37.5% 0 0 0 0 2 Grateful Dead
Greatest Story Ever Told 2 25.0% 0 0 0 0 0 Grateful Dead
Cold Rain And Snow 1 12.5% 1 0 0 0 0 Grateful Dead
The Race Is On 1 12.5% 0 0 0 0 0 Grateful Dead
China Doll 1 12.5% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1973-10-21 [Sun] Omaha Civic Auditorium, Omaha, NE Grateful Dead
  • Final known performance of You Ain't Woman Enough
Loading images