Date | Venue | Band | Songs |
---|---|---|---|
1973-10-13 [Sat] | Colorado State University, Fort Collins, CO | Grateful Dead | |
1973-10-15 [Mon] | El Paso County Coliseum, El Paso, TX | Grateful Dead | |
1973-10-17 [Wed] | Tarrant County Convention Center, Fort Worth, TX | Grateful Dead | |
1973-10-19 [Fri] | Oklahoma City Fairgrounds Arena, Oklahoma City, OK | Grateful Dead | Set 1: Promised Land, Sugaree, Mexicali Blues, Tennessee Jed, Looks Like Rain, Don't Ease Me In, Jack Straw, They Love Each Other, El Paso, Row Jimmy, Playing In The Band Set 2: China Cat Sunflower > I Know You Rider, Me And My Uncle, Mississippi Half Step, Big River, Dark Star > Mind Left Body Jam > Morning Dew, Sugar Magnolia Encore: Eyes Of The World > Stella Blue, Johnny B. Goode |
1973-10-21 [Sun] | Omaha Civic Auditorium, Omaha, NE | Grateful Dead | Set 1: Here Comes Sunshine, Beat It On Down The Line, Loser, Black Throated Wind, They Love Each Other, Cumberland Blues, El Paso, You Ain't Woman Enough, Weather Report Suite Prelude > Weather Report Suite Part 1 > Let It Grow Set 2: Playing In The Band > Mississippi Half Step > Big River > Playing In The Band, He's Gone > Truckin' > Wharf Rat > Sugar Magnolia > Goin' Down The Road Feelin' Bad > One More Saturday Night |
1973-10-23 [Tue] | Metropolitan Sports Center, Bloomington, MN | Grateful Dead | Soundcheck: Wang Dang Doodle Set 1: Promised Land, Sugaree, Mexicali Blues, They Love Each Other, Me And Bobby McGee, Deal, Black Throated Wind, Brown Eyed Women, Beat It On Down The Line, Brokedown Palace, Jack Straw, China Cat Sunflower > I Know You Rider, Around And Around Set 2: Mississippi Half Step, Big River, Row Jimmy, Me And My Uncle, Ramble On Rose, El Paso, Loose Lucy, Truckin' > Nobody's Fault But Mine > The Other One > Drums > Jam > Weather Report Suite Prelude > Weather Report Suite Part 1 > Let It Grow > Sugar Magnolia Encore: Casey Jones, One More Saturday Night |
1973-10-25 [Thu] | Dane County Coliseum, Madison, WI | Grateful Dead | Set 1: Bertha, Big River, Here Comes Sunshine, Black Throated Wind, They Love Each Other, Mexicali Blues, Tennessee Jed, Looks Like Rain, Deal, El Paso, Row Jimmy, Playing In The Band Set 2: China Cat Sunflower > I Know You Rider, Me And My Uncle, Dark Star > Mind Left Body Jam > Dark Star > Eyes Of The World > Stella Blue, Weather Report Suite Prelude > Weather Report Suite Part 1 > Let It Grow > Goin' Down The Road Feelin' Bad > One More Saturday Night Encore: Uncle John's Band |
1973-10-27 [Sat] | State Fair Coliseum, Indianapolis, IN | Grateful Dead | Set 1: Promised Land, Sugaree, Mexicali Blues, Loser, Black Throated Wind, They Love Each Other, Jack Straw, Ramble On Rose, El Paso, Brown Eyed Women, Greatest Story Ever Told, Loose Lucy, Beat It On Down The Line, China Cat Sunflower > I Know You Rider Set 2: Me And My Uncle > Bertha, Me And Bobby McGee, Tennessee Jed, Playing In The Band > Mississippi Half Step > Big River > Playing In The Band, He's Gone > Truckin' > Nobody's Fault But Mine > Wharf Rat > Stella Blue, Sugar Magnolia Encore: Uncle John's Band |
1973-10-29 [Mon] | Kiel Auditorium, St. Louis, MO | Grateful Dead | Set 1: Cold Rain And Snow, Beat It On Down The Line, Brown Eyed Women, Mexicali Blues, Don't Ease Me In, Black Throated Wind, Tennessee Jed, The Race Is On, Row Jimmy, El Paso, Eyes Of The World > China Doll, Around And Around Set 2: Promised Land > Bertha > Greatest Story Ever Told, Loser, Big River, Brokedown Palace, Truckin' > Drums > The Other One > Wharf Rat, Sugar Magnolia Encore: Casey Jones |
1973-10-30 [Tue] | Kiel Auditorium, St. Louis, MO | Grateful Dead | Set 1: Here Comes Sunshine, Me And My Uncle, Ramble On Rose, Looks Like Rain, Deal, Mexicali Blues, They Love Each Other, El Paso, Row Jimmy, Jack Straw, China Cat Sunflower > I Know You Rider, Playing In The Band Set 2: Mississippi Half Step, Big River, Dark Star > Mind Left Body Jam > Dark Star > Stella Blue > Eyes Of The World > Weather Report Suite Prelude > Weather Report Suite Part 1 > Let It Grow, Goin' Down The Road Feelin' Bad > Johnny B. Goode Encore: One More Saturday Night |
1973-11-01 [Thu] | McGaw Hall, Northwestern University, Evanston, IL | Grateful Dead | Set 1: Promised Land, Sugaree, Me And Bobby McGee, Brown Eyed Women, Black Throated Wind, China Cat Sunflower > I Know You Rider, Mexicali Blues, Brokedown Palace, Beat It On Down The Line, Loose Lucy, El Paso, They Love Each Other, Weather Report Suite Prelude > Weather Report Suite Part 1 > Let It Grow Set 2: Morning Dew > Playing In The Band > Uncle John's Band > Playing In The Band, Mississippi Half Step > He's Gone > Truckin' > Wharf Rat, Sugar Magnolia |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
El Paso | 8 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Big River | 7 | 87.5% | 0 | 0 | 0 | 0 | 0 |
They Love Each Other | 7 | 87.5% | 0 | 0 | 0 | 0 | 0 |
Mexicali Blues | 7 | 87.5% | 0 | 0 | 0 | 0 | 0 |
Black Throated Wind | 6 | 75.0% | 0 | 0 | 0 | 0 | 0 |
Sugar Magnolia | 6 | 75.0% | 0 | 0 | 0 | 5 | 0 |
Mississippi Half Step | 6 | 75.0% | 0 | 0 | 2 | 0 | 0 |
I Know You Rider | 6 | 75.0% | 0 | 1 | 0 | 0 | 0 |
China Cat Sunflower | 6 | 75.0% | 0 | 0 | 2 | 0 | 0 |
Playing In The Band | 6 | 75.0% | 0 | 3 | 1 | 0 | 0 |
Truckin' | 5 | 62.5% | 0 | 0 | 0 | 0 | 0 |
Let It Grow | 5 | 62.5% | 0 | 2 | 0 | 0 | 0 |
Weather Report Suite Part 1 | 5 | 62.5% | 0 | 0 | 0 | 0 | 0 |
Weather Report Suite Prelude | 5 | 62.5% | 0 | 0 | 0 | 0 | 0 |
Beat It On Down The Line | 5 | 62.5% | 0 | 0 | 0 | 0 | 0 |
Me And My Uncle | 5 | 62.5% | 0 | 0 | 1 | 0 | 0 |
Row Jimmy | 5 | 62.5% | 0 | 0 | 0 | 0 | 0 |
Promised Land | 5 | 62.5% | 4 | 0 | 1 | 0 | 0 |
Brown Eyed Women | 4 | 50.0% | 0 | 0 | 0 | 0 | 0 |
One More Saturday Night | 4 | 50.0% | 0 | 0 | 0 | 2 | 2 |
Wharf Rat | 4 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Stella Blue | 4 | 50.0% | 0 | 0 | 0 | 0 | 1 |
Eyes Of The World | 4 | 50.0% | 0 | 0 | 0 | 0 | 1 |
Jack Straw | 4 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Tennessee Jed | 4 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Sugaree | 4 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Uncle John's Band | 3 | 37.5% | 0 | 0 | 0 | 0 | 2 |
Bertha | 3 | 37.5% | 1 | 0 | 0 | 0 | 0 |
Loose Lucy | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Ramble On Rose | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Brokedown Palace | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Deal | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Me And Bobby McGee | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Goin' Down The Road Feelin' Bad | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
He's Gone | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Loser | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Here Comes Sunshine | 3 | 37.5% | 2 | 0 | 0 | 0 | 0 |
Mind Left Body Jam | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Dark Star | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Looks Like Rain | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Greatest Story Ever Told | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Casey Jones | 2 | 25.0% | 0 | 0 | 0 | 0 | 2 |
Drums | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
The Other One | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Nobody's Fault But Mine | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Around And Around | 2 | 25.0% | 0 | 2 | 0 | 0 | 0 |
Johnny B. Goode | 2 | 25.0% | 0 | 0 | 0 | 1 | 1 |
Morning Dew | 2 | 25.0% | 0 | 0 | 1 | 0 | 0 |
Don't Ease Me In | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
China Doll | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
The Race Is On | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
Cold Rain And Snow | 1 | 12.5% | 1 | 0 | 0 | 0 | 0 |
Jam | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
You Ain't Woman Enough | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
Cumberland Blues | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |