Grateful Dead Fall 1973 East Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Morning Dew 3 30.0% 1 0 0 0 1 Grateful Dead
Mexicali Blues 7 70.0% 0 0 0 0 0 Grateful Dead
Dire Wolf 4 40.0% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 5 50.0% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 6 60.0% 0 0 0 0 0 Grateful Dead
Black Throated Wind 4 40.0% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 6 60.0% 0 0 0 0 0 Grateful Dead
El Paso 9 90.0% 0 0 0 0 0 Grateful Dead
They Love Each Other 6 60.0% 0 0 0 0 0 Grateful Dead
Big River 9 90.0% 0 0 0 0 0 Grateful Dead
Loser 2 20.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 6 60.0% 0 4 0 0 0 Grateful Dead
Bertha 5 50.0% 2 0 1 0 0 Grateful Dead
Promised Land 6 60.0% 3 0 2 0 0 Grateful Dead
Row Jimmy 9 90.0% 0 0 0 0 0 Grateful Dead
Jack Straw 6 60.0% 0 0 0 0 0 Grateful Dead
Here Comes Sunshine 3 30.0% 0 0 0 0 0 Grateful Dead
Weather Report Suite Prelude 7 70.0% 0 0 0 0 0 Grateful Dead
Weather Report Suite Part 1 7 70.0% 0 0 0 0 0 Grateful Dead
Let It Grow 7 70.0% 0 1 0 0 0 Grateful Dead
Dark Star 3 30.0% 0 0 0 0 0 Grateful Dead
Eyes Of The World 6 60.0% 0 0 1 0 0 Grateful Dead
Sugar Magnolia 7 70.0% 0 0 0 5 0 Grateful Dead
Sugaree 5 50.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 5 50.0% 1 0 0 0 0 Grateful Dead
Looks Like Rain 3 30.0% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 7 70.0% 0 0 0 0 0 Grateful Dead
I Know You Rider 7 70.0% 0 2 0 0 0 Grateful Dead
Brokedown Palace 2 20.0% 0 0 0 0 0 Grateful Dead
Casey Jones 5 50.0% 0 1 0 1 3 Grateful Dead
Around And Around 5 50.0% 0 2 2 1 0 Grateful Dead
Me And My Uncle 7 70.0% 1 0 0 0 0 Grateful Dead
Me And Bobby McGee 6 60.0% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 4 40.0% 0 0 2 0 0 Grateful Dead
Uncle John's Band 3 30.0% 0 0 0 1 1 Grateful Dead
Greatest Story Ever Told 5 50.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 1 10.0% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 3 30.0% 0 0 0 0 0 Grateful Dead
One More Saturday Night 3 30.0% 0 0 0 1 2 Grateful Dead
Cold Rain And Snow 1 10.0% 1 0 0 0 0 Grateful Dead
The Race Is On 2 20.0% 0 0 0 0 0 Grateful Dead
Ramble On Rose 4 40.0% 0 0 1 0 0 Grateful Dead
Deal 6 60.0% 0 0 0 0 0 Grateful Dead
Wharf Rat 4 40.0% 0 0 1 0 0 Grateful Dead
Mind Left Body Jam 2 20.0% 0 0 0 0 0 Grateful Dead
He's Gone 3 30.0% 0 0 0 0 0 Grateful Dead
Truckin' 5 50.0% 0 0 0 0 0 Grateful Dead
Stella Blue 5 50.0% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 2 20.0% 1 0 0 0 0 Grateful Dead
Candyman 2 20.0% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 3 30.0% 0 0 0 0 0 Grateful Dead
The Other One 2 20.0% 0 0 0 0 0 Grateful Dead
Peggy-O 3 30.0% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 2 20.0% 0 0 0 0 0 Grateful Dead
Sunshine Daydream 1 10.0% 0 0 0 1 0 Grateful Dead
Drums 1 10.0% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1973-12-10 [Mon] Charlotte Coliseum, Charlotte, NC Grateful Dead
  • First known performance of Peggy-O
  • First known performance of Sunshine Daydream
Loading images