Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Me And My Uncle | Bob Weir | 1 | 1 | ||
Sugaree | Jerry Garcia | Garcia | 2 | 2 | |
Mexicali Blues | Bob Weir | Ace | 1 | 1 | |
Dire Wolf | Jerry Garcia | Workingman's Dead | 3 | 4 | |
Black Throated Wind | Bob Weir | Ace | 1 | 4 | |
They Love Each Other | Jerry Garcia | Reflections | 1 | 2 | |
Me And Bobby McGee | Bob Weir | 4 | 1 | ||
Don't Ease Me In | Jerry Garcia | Go to Heaven | 4 | 1 | |
The Race Is On | Bob Weir | 3 | 5 | ||
Brown Eyed Women | Jerry Garcia | 3 | 1 | ||
Big River | Bob Weir | 1 | 1 | ||
Candyman | Jerry Garcia | American Beauty | 50 | 4 | |
Weather Report Suite Prelude > | Instrumental | Wake of the Flood | 3 | 2 | |
Weather Report Suite Part 1 > | Bob Weir | Wake of the Flood | 3 | 2 | |
Let It Grow | Bob Weir | Wake of the Flood | 3 | 2 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Around And Around |
|
Bob Weir | 1 | 4 | |
Ramble On Rose | Jerry Garcia | 1 | 4 | ||
El Paso | Bob Weir | 1 | 1 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 1 | 1 | |
Greatest Story Ever Told > | Bob Weir | Ace | 1 | 2 | |
Bertha | Jerry Garcia | 1 | 1 | ||
He's Gone > | Jerry Garcia | 3 | 4 | ||
Truckin' > | Bob Weir | American Beauty | 2 | 1 | |
Nobody's Fault But Mine > | Jerry Garcia | 8 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 7 | 4 | |
Wharf Rat > | Jerry Garcia | 3 | 2 | ||
Stella Blue | Jerry Garcia | Wake of the Flood | 1 | 4 | |
Johnny B. Goode > | Bob Weir | 2 | 6 | ||
Uncle John's Band | Jerry Garcia | Workingman's Dead | 4 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 2 | 6 |