Grateful Dead Fall 1979 Midwest

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Alabama Getaway 6 60.0% 5 0 0 0 1 Grateful Dead
Promised Land 4 40.0% 0 0 0 0 1 Grateful Dead
Candyman 2 20.0% 0 0 0 0 0 Grateful Dead
Mama Tried 3 30.0% 0 0 0 0 0 Grateful Dead
Mexicali Blues 3 30.0% 0 0 0 0 0 Grateful Dead
They Love Each Other 2 20.0% 0 0 0 0 0 Grateful Dead
Minglewood Blues 6 60.0% 1 0 0 0 0 Grateful Dead
Easy To Love You 8 80.0% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 3 30.0% 0 0 0 0 0 Grateful Dead
Looks Like Rain 4 40.0% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 5 50.0% 0 1 0 0 3 Grateful Dead
Shakedown Street 4 40.0% 0 0 4 0 0 Grateful Dead
Samson And Delilah 5 50.0% 0 0 0 0 0 Grateful Dead
High Time 2 20.0% 0 0 0 0 0 Grateful Dead
Estimated Prophet 3 30.0% 0 0 0 0 0 Grateful Dead
Eyes Of The World 2 20.0% 0 0 0 0 0 Grateful Dead
Space 8 80.0% 0 0 0 0 0 Grateful Dead
Drums 10 100.0% 0 0 0 0 0 Grateful Dead
Black Peter 5 50.0% 0 0 0 0 0 Grateful Dead
Around And Around 2 20.0% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 5 50.0% 0 0 0 3 2 Grateful Dead
U.S. Blues 4 40.0% 0 0 0 0 4 Grateful Dead
Greatest Story Ever Told 3 30.0% 0 0 0 0 0 Grateful Dead
Peggy-O 3 30.0% 0 0 0 0 0 Grateful Dead
Cassidy 2 20.0% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 1 10.0% 0 0 0 0 0 Grateful Dead
El Paso 3 30.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 3 30.0% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 2 20.0% 0 0 0 0 0 Grateful Dead
Deal 4 40.0% 0 4 0 0 0 Grateful Dead
Scarlet Begonias 3 30.0% 0 0 3 0 0 Grateful Dead
Fire On The Mountain 3 30.0% 0 0 0 0 0 Grateful Dead
Passenger 2 20.0% 0 0 0 0 0 Grateful Dead
Terrapin Station 4 40.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 2 20.0% 0 0 0 0 0 Grateful Dead
Lost Sailor 6 60.0% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 6 60.0% 0 1 0 0 0 Grateful Dead
Wharf Rat 4 40.0% 0 0 0 0 0 Grateful Dead
Good Lovin' 3 30.0% 0 0 0 3 0 Grateful Dead
Jack Straw 3 30.0% 3 0 0 0 0 Grateful Dead
Sugaree 1 10.0% 0 0 0 0 0 Grateful Dead
Me And My Uncle 4 40.0% 0 0 0 0 0 Grateful Dead
Big River 4 40.0% 0 0 0 0 0 Grateful Dead
Loser 2 20.0% 0 0 0 0 0 Grateful Dead
Althea 5 50.0% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 3 30.0% 0 3 0 0 0 Grateful Dead
China Cat Sunflower 4 40.0% 0 0 3 0 0 Grateful Dead
I Know You Rider 4 40.0% 0 1 0 0 0 Grateful Dead
He's Gone 3 30.0% 0 0 0 0 0 Grateful Dead
Jam 4 40.0% 0 0 0 0 0 Grateful Dead
C.C. Rider 1 10.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 3 30.0% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 3 30.0% 0 0 0 3 0 Grateful Dead
One More Saturday Night 1 10.0% 0 0 0 0 1 Grateful Dead
Ramble On Rose 1 10.0% 0 0 0 0 0 Grateful Dead
It's All Over Now 2 20.0% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 1 10.0% 0 0 0 0 0 Grateful Dead
Lazy Lightning 2 20.0% 0 0 0 0 0 Grateful Dead
Supplication 2 20.0% 0 0 0 0 0 Grateful Dead
Truckin' 2 20.0% 0 0 0 1 0 Grateful Dead
Stagger Lee 1 10.0% 0 0 0 0 0 Grateful Dead
Franklin's Tower 2 20.0% 0 0 0 0 0 Grateful Dead
Stella Blue 1 10.0% 0 0 0 0 0 Grateful Dead
Dire Wolf 1 10.0% 0 0 0 0 0 Grateful Dead
Cold Rain And Snow 2 20.0% 1 0 0 0 0 Grateful Dead
Ship Of Fools 2 20.0% 0 0 0 0 0 Grateful Dead
The Other One 1 10.0% 0 0 0 0 0 Grateful Dead
I Need A Miracle 2 20.0% 0 0 0 0 0 Grateful Dead
Bertha 2 20.0% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 1 10.0% 0 0 0 0 0 Grateful Dead
Row Jimmy 1 10.0% 0 0 0 0 0 Grateful Dead
Let It Grow 1 10.0% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1979-12-01 [Sat] Stanley Theatre, Pittsburgh, PA Grateful Dead
  • First known performance of C.C. Rider (by GD) last known performance on 1975-12-31 by JGB
Loading images