Grateful Dead Fall 1979 East Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 5 38.5% 1 1 0 0 0 Grateful Dead
Loser 3 23.1% 0 0 0 0 0 Grateful Dead
Mama Tried 4 30.8% 0 0 0 0 0 Grateful Dead
Mexicali Blues 6 46.2% 0 0 0 0 0 Grateful Dead
They Love Each Other 4 30.8% 0 0 0 0 0 Grateful Dead
Minglewood Blues 6 46.2% 2 0 0 0 0 Grateful Dead
Dire Wolf 2 15.4% 0 0 0 0 0 Grateful Dead
Easy To Love You 7 53.8% 0 0 0 0 0 Grateful Dead
Lost Sailor 7 53.8% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 7 53.8% 0 2 0 0 0 Grateful Dead
Scarlet Begonias 3 23.1% 0 0 3 0 0 Grateful Dead
Fire On The Mountain 3 23.1% 0 0 0 0 0 Grateful Dead
Samson And Delilah 4 30.8% 0 0 0 0 0 Grateful Dead
Terrapin Station 4 30.8% 0 0 1 0 0 Grateful Dead
Playing In The Band 5 38.5% 0 0 0 1 0 Grateful Dead
Drums 13 100.0% 0 0 0 0 0 Grateful Dead
Space 12 92.3% 0 0 0 0 0 Grateful Dead
Wharf Rat 4 30.8% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 3 23.1% 0 0 0 0 3 Grateful Dead
Don't Ease Me In 3 23.1% 1 0 0 0 0 Grateful Dead
Cassidy 4 30.8% 0 0 0 0 0 Grateful Dead
Peggy-O 4 30.8% 0 0 0 0 0 Grateful Dead
El Paso 4 30.8% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 3 23.1% 0 0 0 0 0 Grateful Dead
It's All Over Now 2 15.4% 0 0 0 0 0 Grateful Dead
Tennessee Jed 3 23.1% 0 0 0 0 0 Grateful Dead
Looks Like Rain 5 38.5% 0 0 0 0 0 Grateful Dead
Deal 7 53.8% 0 7 0 0 0 Grateful Dead
Shakedown Street 2 15.4% 0 0 2 0 0 Grateful Dead
Passenger 5 38.5% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 2 15.4% 0 0 0 0 0 Grateful Dead
Estimated Prophet 5 38.5% 0 0 0 0 0 Grateful Dead
Eyes Of The World 3 23.1% 0 0 0 0 0 Grateful Dead
Stella Blue 3 23.1% 0 0 0 0 0 Grateful Dead
Good Lovin' 4 30.8% 0 0 0 4 0 Grateful Dead
U.S. Blues 6 46.2% 0 0 0 0 6 Grateful Dead
Jack Straw 4 30.8% 2 1 0 0 0 Grateful Dead
Candyman 3 23.1% 0 0 0 0 0 Grateful Dead
Me And My Uncle 5 38.5% 0 0 0 0 0 Grateful Dead
Big River 4 30.8% 0 0 0 0 0 Grateful Dead
Stagger Lee 3 23.1% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 2 15.4% 0 0 2 0 0 Grateful Dead
Franklin's Tower 5 38.5% 0 0 0 0 0 Grateful Dead
He's Gone 3 23.1% 0 0 0 0 0 Grateful Dead
Caution 1 7.7% 0 0 0 0 0 Grateful Dead
The Other One 2 15.4% 0 0 0 0 0 Grateful Dead
Not Fade Away 4 30.8% 0 0 0 0 0 Grateful Dead
Black Peter 4 30.8% 0 0 0 0 0 Grateful Dead
Around And Around 2 15.4% 0 0 0 2 0 Grateful Dead
One More Saturday Night 2 15.4% 0 0 0 0 2 Grateful Dead
Mississippi Half Step 2 15.4% 2 0 0 0 0 Grateful Dead
Althea 5 38.5% 0 0 1 0 0 Grateful Dead
Ramble On Rose 3 23.1% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 2 15.4% 0 2 0 0 0 Grateful Dead
China Cat Sunflower 4 30.8% 2 0 1 0 0 Grateful Dead
I Know You Rider 4 30.8% 0 0 0 0 0 Grateful Dead
Ship Of Fools 3 23.1% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 4 30.8% 0 0 0 4 0 Grateful Dead
Jam 6 46.2% 0 0 0 0 0 Grateful Dead
Truckin' 1 7.7% 0 0 0 1 0 Grateful Dead
Lazy Lightning 2 15.4% 0 0 0 0 0 Grateful Dead
Supplication 2 15.4% 0 0 0 0 0 Grateful Dead
I Need A Miracle 2 15.4% 0 0 1 0 0 Grateful Dead
Bertha 2 15.4% 0 0 0 0 0 Grateful Dead
Casey Jones 2 15.4% 0 0 0 0 2 Grateful Dead
Alabama Getaway 4 30.8% 2 0 2 0 0 Grateful Dead
Greatest Story Ever Told 1 7.7% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 1 7.7% 0 0 0 0 0 Grateful Dead
Morning Dew 1 7.7% 0 0 0 1 0 Grateful Dead
Cold Rain And Snow 1 7.7% 1 0 0 0 0 Grateful Dead
High Time 1 7.7% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1979-10-27 [Sat] Cape Cod Coliseum, South Yarmouth, MA Grateful Dead
  • Last known performance of Caution (by GD) 1974-10-19 (235 events ago)
1979-11-04 [Sun] Providence Civic Center, Providence, RI Grateful Dead
  • First known performance of Alabama Getaway
1979-11-08 [Thu] Capital Centre, Landover, MD Grateful Dead
  • Last known performance of Morning Dew (by GD) 1978-04-15 (112 events ago)
Loading images