Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 2 | 4 | |
Cassidy | Bob Weir | Ace | 3 | 3 | |
Peggy-O | Jerry Garcia | 3 | 4 | ||
El Paso | Bob Weir | 2 | 5 | ||
Brown Eyed Women | Jerry Garcia | 2 | 1 | ||
It's All Over Now | Bob Weir | 2 | 9 | ||
Tennessee Jed | Jerry Garcia | 4 | 5 | ||
Looks Like Rain | Bob Weir | Ace | 2 | 4 | |
Deal | Jerry Garcia | Garcia | 4 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street |
|
Jerry Garcia | Shakedown Street | 4 | 3 |
Passenger | Bob Weir and Brent Mydland | Terrapin Station | 8 | 2 | |
Friend Of The Devil | Jerry Garcia | American Beauty | 6 | 7 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 3 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 3 | 3 | |
Space > | Instrumental | 1 | 0 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 0 | 2 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 2 | 2 | |
Good Lovin' | Bob Weir | Shakedown Street | 3 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 3 | 2 |