Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Alabama Getaway > | Jerry Garcia | Go to Heaven | 1 | 2 | |
Greatest Story Ever Told | Bob Weir | Ace | 3 | 4 | |
Peggy-O | Jerry Garcia | 3 | 3 | ||
Cassidy | Bob Weir | Ace | 3 | 6 | |
Friend Of The Devil | Jerry Garcia | American Beauty | 9 | 9 | |
Easy To Love You > | Brent Mydland | Go to Heaven | 1 | 1 | |
El Paso | Bob Weir | 5 | 2 | ||
Tennessee Jed | Jerry Garcia | 2 | 5 | ||
Dancin' In The Streets > | Bob Weir | Terrapin Station | 6 | 7 | |
Deal | Jerry Garcia | Garcia | 2 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 7 | 2 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 7 | 2 | |
Passenger | Bob Weir and Brent Mydland | Terrapin Station | 3 | 3 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 3 | 2 | |
Playing In The Band > | Bob Weir | Ace | 3 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 2 | ||
Lost Sailor > | Bob Weir | Go to Heaven | 2 | 2 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 2 | 2 | |
Wharf Rat > | Jerry Garcia | 3 | 2 | ||
Good Lovin' | Bob Weir | Shakedown Street | 2 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 1 | 4 |