Grateful Dead Summer 1988

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Hell In A Bucket 4 36.4% 3 0 0 0 0 Grateful Dead
Sugaree 3 27.3% 0 0 0 0 0 Grateful Dead
Minglewood Blues 3 27.3% 0 0 0 0 0 Grateful Dead
Row Jimmy 3 27.3% 0 0 0 0 0 Grateful Dead
Far From Me 2 18.2% 0 0 0 0 0 Grateful Dead
When I Paint My Masterpiece 3 27.3% 0 0 0 0 0 Grateful Dead
Althea 1 9.1% 0 0 0 0 0 Grateful Dead
Victim Or The Crime 5 45.5% 0 1 2 0 0 Grateful Dead
China Cat Sunflower 2 18.2% 0 0 1 0 0 Grateful Dead
I Know You Rider 2 18.2% 0 0 0 0 0 Grateful Dead
Estimated Prophet 3 27.3% 0 0 0 0 0 Grateful Dead
Eyes Of The World 2 18.2% 0 0 0 0 0 Grateful Dead
Drums 11 100.0% 0 0 0 0 0 Grateful Dead
Space 11 100.0% 0 0 0 0 0 Grateful Dead
The Wheel 3 27.3% 0 0 0 0 0 Grateful Dead
Gimme Some Lovin' 3 27.3% 0 0 0 0 0 Grateful Dead
All Along The Watchtower 3 27.3% 0 0 0 0 0 Grateful Dead
Black Peter 2 18.2% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 4 36.4% 0 0 0 4 0 Grateful Dead
Black Muddy River 2 18.2% 0 0 0 0 2 Grateful Dead
Mississippi Half Step 2 18.2% 2 0 0 0 0 Grateful Dead
Feel Like A Stranger 2 18.2% 1 0 0 0 0 Grateful Dead
Good Time Blues 1 9.1% 0 0 0 0 0 Grateful Dead
Ramble On Rose 2 18.2% 0 0 0 0 0 Grateful Dead
Little Red Rooster 2 18.2% 0 0 0 0 0 Grateful Dead
Bird Song 3 27.3% 0 1 0 0 0 Grateful Dead
Promised Land 2 18.2% 0 2 0 0 0 Grateful Dead
Foolish Heart 5 45.5% 0 2 2 0 0 Grateful Dead
Playing In The Band 3 27.3% 0 0 0 0 0 Grateful Dead
Uncle John's Band 3 27.3% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 3 27.3% 0 0 0 0 0 Grateful Dead
I Need A Miracle 4 36.4% 0 0 0 0 0 Grateful Dead
Dear Mr. Fantasy 3 27.3% 0 0 0 0 0 Grateful Dead
Throwing Stones 3 27.3% 0 0 0 0 0 Grateful Dead
Not Fade Away 4 36.4% 0 0 0 3 1 Grateful Dead
Knockin' On Heaven's Door 3 27.3% 0 0 0 0 3 Grateful Dead
Jack Straw 2 18.2% 1 0 0 0 0 Grateful Dead
Box Of Rain 3 27.3% 1 0 0 0 0 Grateful Dead
West L.A. Fadeaway 3 27.3% 0 0 0 0 0 Grateful Dead
Stuck Inside Of Mobile With The Memphis Blues Again 3 27.3% 0 0 0 0 0 Grateful Dead
Loser 1 9.1% 0 0 0 0 0 Grateful Dead
Cassidy 2 18.2% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 2 18.2% 0 2 0 0 0 Grateful Dead
Cumberland Blues 2 18.2% 0 0 0 0 0 Grateful Dead
Blow Away 3 27.3% 0 0 0 0 0 Grateful Dead
Ship Of Fools 1 9.1% 0 0 0 0 0 Grateful Dead
Truckin' 2 18.2% 0 0 0 0 0 Grateful Dead
Terrapin Station 3 27.3% 0 0 0 0 0 Grateful Dead
The Other One 3 27.3% 0 0 0 0 0 Grateful Dead
Wharf Rat 3 27.3% 0 0 0 0 0 Grateful Dead
Around And Around 1 9.1% 0 0 0 0 0 Grateful Dead
Good Lovin' 1 9.1% 0 0 0 1 0 Grateful Dead
U.S. Blues 1 9.1% 0 0 0 0 1 Grateful Dead
Let The Good Times Roll 1 9.1% 1 0 0 0 0 Grateful Dead
Candyman 2 18.2% 0 0 0 0 0 Grateful Dead
Walkin' Blues 3 27.3% 0 0 0 0 0 Grateful Dead
When Push Comes To Shove 2 18.2% 0 0 0 0 0 Grateful Dead
Queen Jane Approximately 3 27.3% 0 0 0 0 0 Grateful Dead
Tennessee Jed 2 18.2% 0 0 0 0 0 Grateful Dead
Let It Grow 1 9.1% 0 1 0 0 0 Grateful Dead
Looks Like Rain 2 18.2% 0 0 0 0 0 Grateful Dead
Scarlet Begonias 2 18.2% 0 0 1 0 0 Grateful Dead
I Will Take You Home 3 27.3% 0 0 0 0 0 Grateful Dead
Stella Blue 2 18.2% 0 0 0 0 0 Grateful Dead
Quinn The Eskimo 2 18.2% 0 0 0 0 2 Grateful Dead
Iko Iko 2 18.2% 2 0 0 0 0 Grateful Dead
It Must Have Been The Roses 1 9.1% 0 0 0 0 0 Grateful Dead
Me And My Uncle 2 18.2% 0 0 0 0 0 Grateful Dead
Mexicali Blues 2 18.2% 0 0 0 0 0 Grateful Dead
Stagger Lee 1 9.1% 0 0 0 0 0 Grateful Dead
Hey Pocky Way 2 18.2% 0 0 1 0 0 Grateful Dead
Believe It Or Not 2 18.2% 0 0 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 1 9.1% 0 0 0 0 0 Grateful Dead
He's Gone 2 18.2% 0 0 0 0 0 Grateful Dead
Morning Dew 2 18.2% 0 0 0 1 0 Grateful Dead
Blackbird 1 9.1% 0 0 0 0 1 Grateful Dead
Brokedown Palace 2 18.2% 0 0 0 0 2 Grateful Dead
Franklin's Tower 1 9.1% 0 0 0 0 0 Grateful Dead
Deal 1 9.1% 0 1 0 0 0 Grateful Dead
Mama Tried 1 9.1% 0 0 0 0 0 Grateful Dead
Big River 1 9.1% 0 0 0 0 0 Grateful Dead
Gentlemen Start Your Engines 1 9.1% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 1 9.1% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 1 9.1% 0 1 0 0 0 Grateful Dead
Touch Of Grey 2 18.2% 0 0 2 0 0 Grateful Dead
Hey Jude Reprise 2 18.2% 0 0 0 1 0 Grateful Dead
Bertha 1 9.1% 0 0 0 0 0 Grateful Dead
Fire On The Mountain 1 9.1% 0 0 0 0 0 Grateful Dead
Crazy Fingers 2 18.2% 0 0 1 0 0 Grateful Dead
Cold Rain And Snow 1 9.1% 0 0 0 0 0 Grateful Dead
Green Onions 1 9.1% 0 0 1 0 0 Grateful Dead
Samson And Delilah 1 9.1% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 1 9.1% 0 0 0 1 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1988-06-17 [Fri] Metropolitan Sports Center, Bloomington, MN Grateful Dead
  • First performance of Victim Or The Crime (by GD) last performance on 1987-12-17 by Jerry Garcia and Bob Weir
1988-06-19 [Sun] Alpine Valley Music Theatre, East Troy, WI Grateful Dead
  • First performance of Foolish Heart
1988-06-20 [Mon] Alpine Valley Music Theatre, East Troy, WI Grateful Dead
  • First performance of Blow Away
1988-06-22 [Wed] Alpine Valley Music Theatre, East Troy, WI Grateful Dead
  • First performance of I Will Take You Home
1988-06-23 [Thu] Alpine Valley Music Theatre, East Troy, WI Grateful Dead
  • First performance of Believe It Or Not
  • First performance of Blackbird (by GD) last performance on 1988-04-26 by Jerry Garcia and Bob Weir
1988-06-26 [Sun] Pittsburgh Civic Arena, Pittsburgh, PA Grateful Dead
  • First performance of Gentlemen Start Your Engines
1988-06-30 [Thu] Silver Stadium, Rochester, NY Grateful Dead
  • Only performance of Green Onions (by GD) and final time played by any act last known performance on 1978-10-11 by JGB
Loading images