Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 1 | 3 | |
Sugaree | Jerry Garcia | Garcia | 9 | 5 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 4 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 2 | 7 | |
Far From Me | Brent Mydland | Go to Heaven | 1 | 8 | |
When I Paint My Masterpiece | Bob Weir | 3 | 4 | ||
Althea | Jerry Garcia | Go to Heaven | 7 | 13 | |
Victim Or The Crime |
|
Bob Weir | Built to Last | first | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 2 | 8 | |
I Know You Rider | Bob Weir and Jerry Garcia | 2 | 8 | ||
Estimated Prophet > | Bob Weir | Terrapin Station | 5 | 7 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 1 | 10 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 5 | 3 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 5 | 4 | ||
All Along The Watchtower > | Bob Weir | 2 | 4 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 2 | 6 | |
Turn On Your Lovelight | Bob Weir | 1 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 5 | 6 |