Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain > | Phil Lesh | American Beauty | 3 | 5 | |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 12 | 18 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 4 | 7 | |
Ramble On Rose | Jerry Garcia | 7 | 8 | ||
Me And My Uncle > | Bob Weir | 4 | 5 | ||
Mexicali Blues | Bob Weir | Ace | 4 | 13 | |
Far From Me | Brent Mydland | Go to Heaven | 8 | 4 | |
Queen Jane Approximately > | Bob Weir | 5 | 2 | ||
Don't Ease Me In | Jerry Garcia | Go to Heaven | 6 | 7 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Green Onions > |
|
Instrumental | first | last | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 8 | 4 | |
I Know You Rider | Bob Weir and Jerry Garcia | 8 | 4 | ||
Samson And Delilah | Bob Weir | Terrapin Station | 9 | 14 | |
Believe It Or Not | Jerry Garcia | 4 | 5 | ||
Truckin' > | Bob Weir | American Beauty | 6 | 10 | |
He's Gone > | Jerry Garcia | 4 | 14 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 3 | 4 | |
Wharf Rat > | Jerry Garcia | 3 | 7 | ||
Throwing Stones > | Bob Weir | In the Dark | 3 | 5 | |
Turn On Your Lovelight | Bob Weir | 2 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 4 | 5 |