Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Foolish Heart > | Jerry Garcia | Built to Last | 4 | 4 | |
Walkin' Blues | Bob Weir | 1 | 5 | ||
Candyman | Jerry Garcia | American Beauty | 6 | 9 | |
Me And My Uncle > | Bob Weir | 12 | 13 | ||
Big River | Bob Weir | 36 | 13 | ||
Stagger Lee | Jerry Garcia | Shakedown Street | 8 | 9 | |
Queen Jane Approximately | Bob Weir | 2 | 3 | ||
Bird Song > | Jerry Garcia | Garcia | 3 | 3 | |
Promised Land | Bob Weir | 3 | 9 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Help On The Way > |
|
Jerry Garcia | Blues for Allah | 284 | 4 |
Slipknot! > |
|
Instrumental | Blues for Allah | 284 | 4 |
Franklin's Tower |
|
Jerry Garcia | Blues for Allah | 3 | 4 |
Victim Or The Crime > | Bob Weir | Built to Last | 5 | 5 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 6 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 3 | 6 | |
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 2 | 2 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 6 | 7 | ||
Morning Dew | Jerry Garcia | The Grateful Dead | 10 | 18 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
And We Bid You Good Night | Bob Weir, Jerry Garcia, and... | 5 | 6 |