Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Promised Land > | Bob Weir | 15 | 8 | ||
Greatest Story Ever Told | Bob Weir | Ace | 3 | 28 | |
Althea | Jerry Garcia | Go to Heaven | 16 | 8 | |
Little Red Rooster | Bob Weir | 5 | 4 | ||
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 15 | 11 | |
Stuck Inside Of Mobile With The Memphis Blues Again | Bob Weir | 6 | 3 | ||
Box Of Rain | Phil Lesh | American Beauty | 4 | 3 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 3 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Playing In The Band > | Bob Weir | Ace | 3 | 4 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 22 | 4 | |
Franklin's Tower > |
|
Jerry Garcia | Blues for Allah | 4 | 3 |
Man Smart (Woman Smarter) > | Bob Weir | 4 | 6 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 3 | 3 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 6 | 3 | |
Turn On Your Lovelight | Bob Weir | 3 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 16 | 40 |