Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko | Jerry Garcia | 6 | 4 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 7 | 6 | |
Loser | Jerry Garcia | Garcia | 11 | 6 | |
Good Time Blues |
|
Brent Mydland | 18 | 15 | |
Me And My Uncle > | Bob Weir | 6 | 4 | ||
Mexicali Blues | Bob Weir | Ace | 6 | 4 | |
Althea | Jerry Garcia | Go to Heaven | 6 | 6 | |
Box Of Rain | Phil Lesh | American Beauty | 3 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Playing In The Band > | Bob Weir | Ace | 7 | 0 | |
Franklin's Tower > | Jerry Garcia | Blues for Allah | 12 | 21 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 5 | 3 | |
Playing In The Band (theme only) > |
|
Instrumental | Ace | 0 | 0 |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 7 | 5 | |
Dear Mr. Fantasy > | Brent Mydland | 20 | 42 | ||
Playing In The Band > | Bob Weir | Ace | 0 | 4 | |
Around And Around > | Bob Weir | 7 | 4 | ||
Good Lovin' | Bob Weir | Shakedown Street | 4 | 13 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 5 | 4 |